Dates used for screening were 2008/09/01 and 2008/11/13
Accounting year began = 2008/09/01
 
Eighteen Hole Scoring Maximum:Minimum on Eclectic
 
    Number of Variations in winning margin = 134
    Average winning score = 28.1
    Lowest winning score = 24.3 King,Jim(DH);24.3;H20;W 27. 2000/03/23
    Highest winning score = 32.3 Curtis,Bill;32.3;H 14;W 11. 2008/03/06
 
 
Eighteen Hole Scoring Maximum:Minimum on Medal
 
    Number of Variations in winning margin = 146
    Average winning score = 58.7
    Lowest winning score = 53 Cassell,Gary;53;H15;W 30. 2002/06/06
    Highest winning score = 65 Webb,Don;65;H13;W 12. 2006/12/28
 
 
Eighteen Hole Scoring Maximum:Minimum on Nassau
 
    Number of Variations in winning margin = 147
    Average winning score = 58.7
    Lowest winning score = 51 McGee,Ray;51;H30;W 81. 2001/06/28
    Highest winning score = 66 Strand,Rune;66(30,36);H18;W 28. 2006/01/05
 
 
 
Members Best Eighteen Hole Finishes and dates
Blair,Billy                 3 2008/09/04
Buford,John                 9 2008/10/09
Cameron,Mike                1 2008/09/11
Campbell,Jerry              2 2008/09/18
Cassell,Gary                2 2008/09/11
Clanton,Shane               1 2008/09/04
Curtis,Bill                 4 2008/10/30
Draper,Dick                 4 2008/10/30
Foster,John                 8 2008/10/09
Johnston,Dave              11 2008/11/06
Kaufman,Herb                7 2008/10/09
Keller,Luther               3 2008/10/09
Kepner,Greg                 2 2008/09/18
Lomax,Bruce                 2 2008/09/11
Matney,Ben                 12 2008/10/09
McConahy,Mac                3 2008/11/13
Miller,Doug                 2 2008/10/30
Morgan,Bill                 1 2008/10/23
Murphy,Bill                 5 2008/11/13
Newsome,C.L.                1 2008/11/06
Patterson,Bart             10 2008/09/11
Piper,Ken                  21 2008/09/18
Robinson,Jerry              2 2008/10/23
Robinson,Tom                4 2008/10/23
Strand,Rune                 2 2008/11/13
Webb,Don                    5 2008/09/11
Wells,Eddie                 1 2008/09/18
Westbrook,Bob               7 2008/09/11
Young,Bill                  3 2008/10/23
 
2008/11/13 Eclectic Cloudy 58
Pos ScrHCPName of Player             Rnk  Date      
 1  26.7 22  Clanton,Shane               1 2008/09/04
 2  28.3 20  Strand,Rune                 2 2008/11/13
 3  29.0 21  Cassell,Gary                2 2008/09/11
 3  29.0 9   McConahy,Mac                3 2008/11/13
 5  29.7 19  Murphy,Bill                 5 2008/11/13
 6  30.0 15  Lomax,Bruce                 2 2008/09/11
 6  30.0 15  Robinson,Jerry              2 2008/10/23
 8  30.3 23  Cameron,Mike                1 2008/09/11
 9  30.7 22  Young,Bill                  3 2008/10/23
10  31.3 17  Blair,Billy                 3 2008/09/04
10  31.3 20  Robinson,Tom                4 2008/10/23
10  31.3 14  Wells,Eddie                 1 2008/09/18
13  32.3 17  Kaufman,Herb                7 2008/10/09
14  32.7 16  Webb,Don                    5 2008/09/11
15  36.0 15  Miller,Doug                 2 2008/10/30
16  36.7 13  Curtis,Bill                 4 2008/10/30
17  41.7 22  Johnston,Dave              11 2008/11/06
 
Nine Holers results
$6.  Piper,Ken
$4.  Robertson,R.L.
     Meyers,Larry
     Haussner,Russ
     Castiglione,Paul
 
Winning Totals (All golfers) for the Year
(Number of times won)
$ 76.00 Clanton,Shane(5)          
$ 41.00 Wells,Eddie(3)            
$ 38.00 Cameron,Mike(2)           
$ 28.00 Blair,Billy(3)            
$ 19.50 Newsome,C.L.(1)           
$ 18.00 Robertson,R.L.(4)         
$ 16.00 Morgan,Bill(1)            
$ 15.00 Meyers,Larry(2)           
$ 13.00 Mayne,Ken(2)              
$ 12.00 Piper,Ken(2)              
$ 12.00 Castiglione,Paul(2)       
$ 12.00 Cassell,Gary(2)           
$ 11.00 Strand,Rune(1)            
$ 10.50 Kepner,Greg(1)            
$ 10.50 Campbell,Jerry(1)         
$ 10.00 Robinson,Jerry(1)         
$  7.00 Miller,Doug(1)            
$  6.50 Lomax,Bruce(1)            
$  6.00 Young,Bill(1)             
$  3.00 McConahy,Mac(1)           
$  2.00 Haussner,Russ(1)          
 
Most Recent Tournament Date Played This Tournament Year
Blair,Billy               2008/11/13
Buford,John               2008/10/09
Cameron,Mike              2008/11/13
Campbell,Jerry            2008/09/18
Cassell,Gary              2008/11/13
Castiglione,Paul          2008/11/13
Clanton,Shane             2008/11/13
Curtis,Bill               2008/11/13
Draper,Dick               2008/10/30
Foster,John               2008/11/06
Haussner,Russ             2008/11/13
Johnston,Dave             2008/11/13
Kaufman,Herb              2008/11/13
Keller,Luther             2008/10/30
Kepner,Greg               2008/09/18
Lomax,Bruce               2008/11/13
Matney,Ben                2008/10/09
Mayne,Ken                 2008/09/11
McConahy,Mac              2008/11/13
Meyers,Larry              2008/11/13
Miller,Doug               2008/11/13
Morgan,Bill               2008/11/06
Murphy,Bill               2008/11/13
Newsome,C.L.              2008/11/06
Patterson,Bart            2008/10/09
Piper,Ken                 2008/11/13
Robertson,R.L.            2008/11/13
Robinson,Jerry            2008/11/13
Robinson,Tom              2008/11/13
Spangenberg,Ron           2008/09/04
Strand,Rune               2008/11/13
Webb,Don                  2008/11/13
Wells,Eddie               2008/11/13
Westbrook,Bob             2008/09/18
Young,Bill                2008/11/13
 
Number of Players each date
2008/09/04 23
2008/09/11 21
2008/09/18 21
2008/10/09 17
2008/10/16 0
2008/10/23 20
2008/10/30 14
2008/11/06 18
2008/11/13 22
 
Participations (Dollar credits) plus extra credits by each member from 2008/09/04 to 2008/11/13
Blair,Billy                $8
Buford,John                $1
Cameron,Mike               $6
Campbell,Jerry             $1
Cassell,Gary               $6
Castiglione,Paul           $4
Clanton,Shane              $8
Curtis,Bill                $7
Draper,Dick                $2
Foster,John                $3
Haussner,Russ              $5
Johnston,Dave              $5
Kaufman,Herb               $5
Keller,Luther              $5
Kepner,Greg                $3
Lomax,Bruce                $5
Matney,Ben                 $1
Mayne,Ken                  $2
McConahy,Mac               $2
Meyers,Larry               $6
Miller,Doug                $7
Morgan,Bill                $3
Murphy,Bill                $5
Newsome,C.L.               $4
Patterson,Bart             $3
Piper,Ken                  $6
Robertson,R.L.             $7
Robinson,Jerry             $6
Robinson,Tom               $6
Spangenberg,Ron            $1
Strand,Rune                $2
Webb,Don                   $5
Wells,Eddie                $8
Westbrook,Bob              $2
Young,Bill                 $6
Total Credits = $156
 
Championship Eligibility Screening
    Dates beginning 2008/10/06
 
Members currently qualified having played 6 times
 
Playing Members Not Currently Qualified
 Blair,Billy (5)
 Buford,John (1)
 Cameron,Mike (4)
 Cassell,Gary (3)
 Castiglione,Paul (3)
 Clanton,Shane (5)
 Curtis,Bill (4)
 Draper,Dick (1)
 Foster,John (2)
 Haussner,Russ (5)
 Johnston,Dave (4)
 Kaufman,Herb (3)
 Keller,Luther (2)
 Lomax,Bruce (3)
 Matney,Ben (1)
 McConahy,Mac (1)
 Meyers,Larry (5)
 Miller,Doug (4)
 Morgan,Bill (3)
 Murphy,Bill (3)
 Newsome,C.L. (1)
 Patterson,Bart (1)
 Piper,Ken (3)
 Robertson,R.L. (5)
 Robinson,Jerry (3)
 Robinson,Tom (3)
 Strand,Rune (2)
 Webb,Don (2)
 Wells,Eddie (5)
 Young,Bill (4)
 
Handicap Range Table from 2008/09/04 to 2008/11/13
 
Blair,Billy                 17  20 (2008/10/30 -- 2008/09/04)
Buford,John                 15  15 (2008/10/09 -- 2008/10/09)
Cameron,Mike                23  26 (2008/11/13 -- 2008/09/11)
Campbell,Jerry              30  30 (2008/09/18 -- 2008/09/18)
Cassell,Gary                21  24 (2008/10/09 -- 2008/09/11)
Clanton,Shane               22  23 (2008/09/11 -- 2008/09/04)
Curtis,Bill                 13  14 (2008/09/04 -- 2008/09/11)
Draper,Dick                 23  23 (2008/09/18 -- 2008/09/18)
Foster,John                 26  26 (2008/09/04 -- 2008/09/04)
Johnston,Dave               21  22 (2008/09/04 -- 2008/10/23)
Kaufman,Herb                16  18 (2008/09/11 -- 2008/10/09)
Keller,Luther               26  28 (2008/10/30 -- 2008/09/11)
Kepner,Greg                 12  13 (2008/09/04 -- 2008/09/11)
Lomax,Bruce                 15  15 (2008/09/04 -- 2008/09/04)
Matney,Ben                  17  17 (2008/10/09 -- 2008/10/09)
McConahy,Mac                 9   9 (2008/09/18 -- 2008/09/18)
Miller,Doug                 15  17 (2008/11/06 -- 2008/09/04)
Morgan,Bill                 11  11 (2008/10/23 -- 2008/10/23)
Murphy,Bill                 18  19 (2008/09/04 -- 2008/10/23)
Newsome,C.L.                25  25 (2008/09/04 -- 2008/09/04)
Patterson,Bart               9  10 (2008/09/11 -- 2008/10/09)
Piper,Ken                   29  29 (2008/09/18 -- 2008/09/18)
Robinson,Jerry              15  18 (2008/10/23 -- 2008/09/04)
Robinson,Tom                20  22 (2008/11/13 -- 2008/09/11)
Strand,Rune                 20  20 (2008/10/30 -- 2008/10/30)
Webb,Don                    16  18 (2008/09/04 -- 2008/09/18)
Wells,Eddie                 14  17 (2008/10/23 -- 2008/09/04)
Westbrook,Bob               26  26 (2008/09/11 -- 2008/09/11)
Young,Bill                  21  22 (2008/09/04 -- 2008/10/09)
 
The following table uses Medal Play and Nassau format 18 hole net scores.
Scores that are larger than 85 above one's handicap value
are excluded from the analysis.
A net score of say, 85, would thus be excluded.
 
Following is an example of how to interpret the table:
 
    Cassell,Gary         13  17.9  70.0 6.0   0
 
Gary played 13 times with an average handicap of 17.9, an
average score of 70.0 and a variation of 6.0 above his handicap.
He did not finish in the money.
 
Table of 18 Hole Scoring Performance
    (2008/09/04 - 2008/11/13)
Member                    Tour Avg   Avg. Avg
Name                        N  HCP   Scr  Var
Blair,Billy                 5  18.6  66.4 2.4
Buford,John                 1  15.0  69.0 5.0
Cameron,Mike                3  25.0  60.3 -3.7
Cassell,Gary                3  22.7  64.3 0.3
Clanton,Shane               5  22.2  61.4 -2.6
Curtis,Bill                 4  13.5  69.0 5.0
Draper,Dick                 1  23.0  66.0 2.0
Foster,John                 3  26.0  74.7 10.7
Johnston,Dave               3  21.3  75.0 11.0
Kaufman,Herb                2  17.0  66.0 2.0
Keller,Luther               3  27.7  67.0 3.0
Kepner,Greg                 2  12.5  66.0 2.0
Lomax,Bruce                 3  15.0  64.0 0.0
Matney,Ben                  1  17.0  73.0 9.0
Miller,Doug                 4  16.0  66.0 2.0
Morgan,Bill                 2  11.0  69.5 5.5
Murphy,Bill                 2  18.5  69.0 5.0
Newsome,C.L.                3  25.0  67.7 3.7
Patterson,Bart              2   9.5  69.5 5.5
Robinson,Jerry              3  16.3  66.0 2.0
Robinson,Tom                3  21.3  76.0 12.0
Strand,Rune                 1  20.0  70.0 6.0
Webb,Don                    2  16.5  65.5 1.5
Wells,Eddie                 5  15.2  64.4 0.4
Westbrook,Bob               1  26.0  65.0 1.0
Young,Bill                  4  21.5  66.0 2.0
 
The following table uses Medal Play and Nassau format 18 hole net scores.
Scores that are larger than 85 above one's handicap value
are excluded from the analysis.
A net score of say, 85, would thus be excluded.
 
Following is an example of how to interpret the table:
 
    Cassell,Gary         13  17.9  70.0 6.0   0
 
Gary played 13 times with an average handicap of 17.9, an
average score of 70.0 and a variation of 6.0 above his handicap.
He did not finish in the money.
 
Table of 18 Hole Scoring Performance
    (2000/01/06 - 2008/11/13)
Member                    Tour Avg   Avg. Avg
Name                        N  HCP   Scr  Var
Adkins,Larry                1  25.0  70.0 6.0
Allenson,Sherman            1  21.0  84.0 20.0
Armagost,Tom               45  27.2  68.9 4.9
Avery,Ron                  21  13.3  66.0 2.0
Baretincic,Don             22  31.0  78.3 14.3
Barnes,Stan                23  14.4  64.1 0.1
Bartholomae,Sam            17  13.5  64.8 0.8
Baylor,Wayne                7  13.4  63.6 -0.4
Beale,Carroll              69  27.2  65.0 1.0
Bigham,Jim                  2  16.5  75.0 11.0
Bishop,Ray                 43  20.3  65.4 1.4
Blair,Billy                37  20.2  67.8 3.8
Bonacci,Jay                24  16.9  66.0 2.0
Brascom,Wayne               5   8.2  72.8 8.8
Breckwoldt,Fred            98  25.5  67.2 3.2
Brestel,Richard             8  23.1  68.0 4.0
Britton,Bob                30  17.7  67.4 3.4
Buckingham,Jim             57  13.5  64.4 0.4
Buford,John                85  23.8  67.6 3.6
Burgess,Charles            90  17.2  67.3 3.3
Burnley,Pac               127  20.5  66.8 2.8
Cameron,Mike               82  24.0  70.0 6.0
Campbell,Jerry              5  29.6  70.6 6.6
Cassell,Gary              185  17.8  66.7 2.7
Castiglione,Paul           17  26.0  67.1 3.1
Clanton,Shane              19  23.5  64.6 0.6
Cormier,Don                29  23.8  65.9 1.9
Curtis,Bill               222  14.1  66.1 2.1
Daly,Bill                   5  19.8  68.8 4.8
Daniel,Darrel              10  15.3  73.6 9.6
Davis,Richard               3  27.0  67.3 3.3
Dering,Bob                  5   7.2  66.0 2.0
Dodd,Ed                    93  19.5  66.5 2.5
Draper,Dick               112  22.4  66.5 2.5
Ferguson,Greg               9   8.7  67.9 3.9
Foster,John                55  23.0  67.3 3.3
Gallimore,Ken               1  16.0  67.0 3.0
Garlick,Emory              27  12.2  65.3 1.3
Glover,John                27  26.3  70.3 6.3
Greene,Art                  7  24.1  66.7 2.7
Harris,Jay                  3  31.0  70.0 6.0
Harris,Karl                 2  31.0  64.5 0.5
Haselhuhn,Richard           6  15.0  67.5 3.5
Haussner,Russ              75  21.8  66.4 2.4
Henson,Lou                 85  19.2  67.6 3.6
Johnston,Dave              10  21.0  72.2 8.2
Johnston,David              3  17.0  80.3 16.3
Kaufman,Herb               19  15.8  67.6 3.6
Keller,Luther             116  27.3  67.3 3.3
Kepner,Greg                88  13.8  66.0 2.0
King,Bob                  187  13.2  65.3 1.3
King,Jim(DH)               85  20.1  65.1 1.1
King,Jim(DH)(M.F.)         37  18.9  65.5 1.5
Knussmann,Keith             2  16.0  65.0 1.0
Lavine,Jerry               71  19.4  66.4 2.4
Leckie,Clay                29  12.8  65.9 1.9
Lee,Jay                     7  17.6  68.4 4.4
Lomax,Bruce                77  16.0  66.1 2.1
Luedecke,Luke               1  18.0  62.0 -2.0
Malick,Jack                 6  19.8  65.3 1.3
Marker,Paul                22  16.0  68.6 4.6
Matney,Ben                 88  18.9  66.2 2.2
McConahy,Mac                7   9.9  67.1 3.1
McGee,Ray                 136  30.3  67.7 3.7
Meyers,Larry                5  19.4  71.8 7.8
Miller,Doug               187  16.3  65.9 1.9
Monk,Dave                   1   8.0  67.0 3.0
Morgan,Bill                64  13.7  68.4 4.4
Mork,Dave                  10  11.1  68.7 4.7
Morowski,Pete               2  28.0  65.0 1.0
Munn,Gerald                52  21.0  66.3 2.3
Murphy,Bill               105  22.5  67.4 3.4
Newell,Shannon              1  12.0  69.0 5.0
Newsome,C.L.              149  25.4  65.8 1.8
Nichols,Marion              1  25.0  65.0 1.0
Noyes,Ron                  13  17.1  63.5 -0.5
Olsen,Al                    7  28.0  68.9 4.9
Owen,Ron                   27  16.1  64.7 0.7
Paragji,Vimal               8   6.9  64.8 0.8
Parker,Jim                 99  30.6  69.0 5.0
Patterson,Bart            129  11.0  65.2 1.2
Pence,Clint                41  19.3  66.9 2.9
Penders,Gene                2  17.0  70.0 6.0
Piper,Ken                 143  24.2  66.5 2.5
Pruett,Jerry                8  29.9  67.4 3.4
Rathbun,Ray                12  18.7  72.3 8.3
Reile,Sam                   5   7.4  67.2 3.2
Resberg,Rich               68  21.4  66.9 2.9
Robertson,R.L.            133  28.7  68.2 4.2
Robinson,Jerry              5  16.6  65.2 1.2
Robinson,Tom                5  21.8  73.6 9.6
Schmedicke,Paul            38  22.6  63.6 -0.4
Schmersahl,Tom              7  12.9  70.3 6.3
Schuster,Raymond           21  17.4  64.6 0.6
Seider,Otto                43  19.0  65.2 1.2
Sembera,Andy               27  14.1  65.3 1.3
Shults,Don                  1  25.0  71.0 7.0
Simons,Gary                68  25.9  67.9 3.9
Smith,Joe                   5  27.6  72.0 8.0
Smyrl,Jim                  30  22.2  65.5 1.5
Spangenberg,Ron            32  31.0  72.2 8.2
Stewman,Tom                28  16.9  69.1 5.1
Strand,Rune                65  17.2  65.2 1.2
Streich,Wally               3  22.7  65.7 1.7
Tyler,Hunter               25  14.7  69.2 5.2
Valentine,Jack             29  23.3  70.3 6.3
Walter,David                3  12.0  63.3 -0.7
Watkins,Dennis             21  23.9  69.6 5.6
Weathers,Rodger            38  10.4  66.8 2.8
Webb,Don                  166  13.8  66.2 2.2
Wells,Eddie               221  16.5  64.7 0.7
Westbrook,Bob             129  22.2  68.0 4.0
Widner,Dav                 17  13.2  64.5 0.5
Wieland,Gordon             60  21.1  67.0 3.0
Winn,Bob                   24  29.0  69.8 5.8
Young,Bill                127  22.1  66.8 2.8
Zacharias,Jim               3  16.0  67.7 3.7
 
Handicap Range Table from 2000/01/06 to 2008/11/13
 
Adkins,Larry                25  25 (2001/06/21 -- 2001/06/21)
Allenson,Sherman            21  21 (2000/06/29 -- 2000/06/29)
Armagost,Tom                23  29 (2001/01/11 -- 2003/05/29)
Avery,Ron                   12  14 (2000/05/25 -- 2005/05/26)
Baretincic,Don              31  31 (2000/01/13 -- 2000/01/13)
Barnes,Stan                 12  17 (2003/08/21 -- 2002/01/17)
Bartholomae,Sam             12  15 (2000/01/13 -- 2001/05/03)
Baylor,Wayne                12  14 (2004/12/09 -- 2002/04/11)
Beale,Carroll               25  29 (2000/04/06 -- 2000/10/05)
Bigham,Jim                  13  20 (2008/04/24 -- 2008/05/01)
Bishop,Ray                  14  23 (2003/08/07 -- 2003/02/27)
Blair,Billy                 17  31 (2008/10/30 -- 2007/02/22)
Blalock,Gene                13  13 (2005/11/10 -- 2005/11/10)
Bonacci,Jay                 12  25 (2004/07/08 -- 2001/06/21)
Brascom,Wayne                8  10 (2004/01/22 -- 2004/12/09)
Breckwoldt,Fred             23  30 (2002/07/18 -- 2004/06/10)
Brestel,Richard             22  24 (2000/01/06 -- 2000/04/13)
Britton,Bob                 15  25 (2003/04/10 -- 2001/06/28)
Buckingham,Jim              12  16 (2001/06/28 -- 2002/02/14)
Buford,John                 15  29 (2008/10/09 -- 2001/06/28)
Burgess,Charles             14  20 (2005/10/13 -- 2003/06/12)
Burnley,Pac                 16  26 (2004/10/14 -- 2001/04/19)
Cameron,Mike                19  29 (2006/07/20 -- 2003/03/13)
Campbell,Jerry              29  31 (2008/02/14 -- 2007/11/01)
Carruth,Cody                14  31 (2008/04/10 -- 2008/05/29)
Cassell,Gary                12  27 (2002/08/08 -- 2008/03/27)
Castiglione,Paul            24  28 (2007/08/23 -- 2004/06/17)
Clanton,Shane               22  25 (2008/09/11 -- 2008/02/14)
Claunch,Jim                 19  19 (2003/09/04 -- 2003/09/04)
Cole,Randy                  03  03 (2006/07/20 -- 2006/07/20)
Cormier,Don                 21  27 (2002/07/25 -- 2003/03/27)
Curtis,Bill                 11  18 (2000/09/07 -- 2003/01/16)
Daly,Bill                   17  21 (2004/01/08 -- 2004/04/29)
Daniel,Darrel               13  17 (2007/11/08 -- 2008/07/10)
Davis,Richard               23  29 (2002/02/14 -- 2002/02/21)
Dering,Bob                  07  08 (2004/11/04 -- 2004/12/02)
Dodd,Ed                     16  24 (2000/07/27 -- 2004/10/21)
Draper,Dick                 19  25 (2002/03/07 -- 2007/09/13)
Estep,Fremon                31  31 (2000/01/13 -- 2000/01/13)
Ferguson,Greg                8   9 (2007/07/12 -- 2007/08/02)
Foster,John                 20  28 (2004/08/12 -- 2000/02/24)
Gallimore,Ken               16  16 (2001/06/14 -- 2001/06/14)
Garlick,Emory                8  15 (2007/10/18 -- 2007/05/03)
Glenn,Buck                  19  19 (2006/04/27 -- 2006/04/27)
Glover,John                 24  31 (2002/06/27 -- 2001/11/01)
Greene,Art                  23  27 (2000/01/06 -- 2001/05/24)
Harris,Jay                  31  31 (2001/06/14 -- 2001/06/14)
Harris,Karl                 28  31 (2005/05/19 -- 2005/05/26)
Haselhuhn,Richard           15  15 (2000/03/30 -- 2000/03/30)
Haussner,Russ               18  25 (2006/02/16 -- 2003/10/23)
Henson,Lou                  16  23 (2003/12/11 -- 2000/01/06)
Johnston,Dave               19  22 (2008/07/10 -- 2008/06/05)
Johnston,David              17  24 (2004/01/22 -- 2004/06/17)
Kaufman,Herb                14  18 (2006/03/09 -- 2006/02/23)
Keller,Luther               22  31 (2006/09/21 -- 2002/05/16)
Kepner,Greg                 10  21 (2008/06/12 -- 2004/01/29)
King,Bob                    10  16 (2005/12/22 -- 2004/07/15)
King,Jim(DH)                17  23 (2004/12/09 -- 2000/02/03)
King,Jim(DH)(M.F.)          17  20 (2000/04/06 -- 2000/12/14)
Knussmann,Keith             13  19 (2008/05/01 -- 2007/08/23)
Lavine,Jerry                16  23 (2001/11/08 -- 2002/04/25)
Leckie,Clay                 11  15 (2000/01/06 -- 2001/05/31)
Lee,Jay                     13  22 (2007/06/07 -- 2005/03/17)
Lomax,Bruce                 12  28 (2007/03/29 -- 2003/05/29)
Luedecke,Luke               18  18 (2000/04/20 -- 2000/04/20)
Malick,Jack                 16  21 (2007/09/27 -- 2007/05/03)
Marker,Paul                 14  18 (2004/09/09 -- 2004/04/08)
Mashburn,Allen              23  23 (2001/09/27 -- 2001/09/27)
Matney,Ben                  16  27 (2004/07/29 -- 2001/09/27)
Mayne,Ken                   31  31 (2008/03/06 -- 2008/03/06)
McConahy,Mac                 7  11 (2007/11/08 -- 2008/05/29)
McGee,Bill                  14  16 (2008/01/10 -- 2008/03/06)
McGee,Ray                   27  33 (2000/02/10 -- 2004/06/17)
Meyers,Larry                17  29 (2000/04/06 -- 2008/05/29)
Miller,Doug                 13  21 (2001/12/27 -- 2005/10/27)
Monk,Dave                    8   8 (2004/01/22 -- 2004/01/22)
Morgan,Bill                  9  17 (2008/05/22 -- 2006/04/06)
Mork,Dave                   08  13 (2004/02/05 -- 2007/02/22)
Morowski,Pete               28  28 (2000/10/05 -- 2000/10/05)
Munn,Gerald                 20  23 (2000/02/10 -- 2002/01/17)
Murphy,Bill                 18  31 (2008/07/17 -- 2002/10/03)
Newell,Shannon              12  12 (2003/03/27 -- 2003/03/27)
Newsome,C.L.                20  28 (2008/04/10 -- 2000/02/03)
Nichols,Marion              25  25 (2000/02/10 -- 2000/02/10)
Noyes,Ron                   15  19 (2000/01/06 -- 2000/07/13)
Olsen,Al                    27  30 (2000/04/06 -- 2000/02/10)
Owen,Ron                    13  22 (2005/05/05 -- 2004/07/22)
Paragji,Vimal                5  12 (2002/04/11 -- 2002/03/21)
Parker,Jim                  28  33 (2000/02/17 -- 2004/04/22)
Patterson,Bart              08  14 (2004/09/02 -- 2000/01/06)
Pence,Clint                 15  22 (2003/09/25 -- 2002/02/14)
Penders,Gene                17  17 (2001/06/14 -- 2001/06/14)
Piper,Ken                   20  31 (2000/06/22 -- 2007/04/12)
Pruett,Jerry                28  31 (2002/06/06 -- 2002/03/14)
Rathbun,Ray                 16  22 (2005/04/07 -- 2007/03/22)
Reile,Sam                   06  09 (2005/03/03 -- 2005/05/26)
Resberg,Rich                14  26 (2004/11/11 -- 2001/02/08)
Robertson,R.L.              24  34 (2000/01/06 -- 2004/07/01)
Robinson,Jerry              15  19 (2008/08/21 -- 2008/08/14)
Robinson,Tom                20  23 (2008/11/13 -- 2008/08/21)
Schmedicke,Paul             20  24 (2001/07/05 -- 2000/09/07)
Schmersahl,Tom              12  14 (2007/05/17 -- 2007/09/20)
Schuster,Raymond            16  20 (2000/02/10 -- 2001/05/24)
Seider,Otto                 16  22 (2008/07/03 -- 2003/04/10)
Sembera,Andy                11  19 (2006/06/01 -- 2002/05/09)
Shults,Don                  25  25 (2000/01/20 -- 2000/01/20)
Simons,Gary                 20  30 (2000/02/03 -- 2005/06/02)
Smith,Joe                   25  31 (2004/04/15 -- 2004/04/22)
Smyrl,Jim                   21  24 (2000/06/22 -- 2001/07/05)
Spangenberg,Ron             30  36 (2001/09/13 -- 2004/02/19)
Stewman,Tom                 14  23 (2003/11/13 -- 2003/04/24)
Strand,Rune                 14  20 (2000/03/16 -- 2008/03/27)
Streich,Wally               20  24 (2004/01/22 -- 2004/01/29)
Thomas,Jerry                28  31 (2007/02/01 -- 2007/03/01)
Tyler,Hunter                09  20 (2007/06/07 -- 2003/01/09)
Valentine,Jack              19  31 (2005/12/01 -- 2005/11/03)
Walter,David                12  12 (2000/03/02 -- 2000/03/02)
Watkins,Dennis              17  29 (2008/08/28 -- 2005/12/29)
Weathers,Rodger              9  12 (2000/09/28 -- 2000/03/16)
Webb,Don                    10  18 (2005/09/01 -- 2008/09/18)
Wells,Eddie                 12  22 (2007/09/20 -- 2002/05/23)
Westbrook,Bob               15  26 (2003/09/11 -- 2008/09/11)
Widner,Dav                  11  15 (2000/08/10 -- 2001/03/15)
Wieland,Gordon              18  25 (2002/02/21 -- 2001/04/12)
Winn,Bob                    23  31 (2001/09/06 -- 2000/02/10)
Young,Bill                  18  28 (2003/06/19 -- 2004/05/06)
Zacharias,Jim               12  21 (2004/08/12 -- 2004/07/01)
 
Individual Maximum Winnings and Date
 
Armagost,Tom               $ 28.00 2002/07/25
Avery,Ron                  $ 50.00 2001/05/17
Barnes,Stan                $ 34.00 2002/01/17
Bartholomae,Sam            $ 19.00 2000/08/10
Baylor,Wayne               $ 30.00 2002/08/01
Beale,Carroll              $ 42.00 2002/08/08
Bishop,Ray                 $ 39.00 2004/04/08
Blair,Billy                $ 18.00 2007/04/05
Bonacci,Jay                $ 58.00 2001/11/08
Breckwoldt,Fred            $ 36.00 2000/08/03
Britton,Bob                $ 24.00 2002/12/19
Buckingham,Jim             $ 27.00 2004/04/22
Buford,John                $ 75.00 2003/03/06
Burgess,Charles            $ 38.00 2005/06/23
Burnley,Pac                $ 67.50 2002/09/26
Cameron,Mike               $ 38.00 2007/06/14
Campbell,Jerry             $ 10.50 2008/09/18
Cassell,Gary               $ 66.00 2003/05/08
Castiglione,Paul           $  6.00 2007/02/01
Clanton,Shane              $ 26.00 2008/10/09
Cormier,Don                $ 14.50 2003/06/12
Curtis,Bill                $ 58.00 2003/03/27
Daly,Bill                  $ 10.00 2004/04/22
Daniel,Darrel              $ 19.00 2008/01/10
Davis,Richard              $ 15.00 2002/03/21
Dering,Bob                 $ 18.00 2004/12/09
Dodd,Ed                    $ 51.00 2002/10/10
Draper,Dick                $ 28.00 2002/02/14
Ferguson,Greg              $ 25.00 2007/09/27
Foster,John                $ 14.00 2004/03/11
Garlick,Emory              $ 43.00 2007/07/12
Greene,Art                 $ 18.00 2000/02/10
Harris,Karl                $ 22.50 2005/06/02
Haussner,Russ              $ 54.00 2004/02/19
Henson,Lou                 $ 36.00 2002/09/05
Johnston,Dave              $ 17.00 2008/07/03
Kaufman,Herb               $ 15.00 2008/04/24
Keller,Luther              $ 72.00 2004/07/22
Kepner,Greg                $ 24.00 2004/09/09
King,Bob                   $ 62.00 2000/06/01
King,Jim(DH)               $ 35.00 2000/02/17
King,Jim(DH)(M.F.)         $ 29.00 2001/02/08
Knussmann,Keith            $ 17.00 2007/09/27
Lavine,Jerry               $ 31.00 2000/04/27
Leckie,Clay                $ 26.00 2001/06/14
Lee,Jay                    $ 14.00 2005/03/17
Lomax,Bruce                $ 36.00 2004/03/18
Luedecke,Luke              $ 10.00 2000/04/20
Malick,Jack                $  8.00 2007/05/17
Marker,Paul                $ 38.00 2004/09/02
Matney,Ben                 $ 46.00 2006/04/13
McConahy,Mac               $ 20.00 2008/05/08
McGee,Ray                  $ 81.00 2001/06/28
Meyers,Larry               $  4.00 2008/05/29
Miller,Doug                $ 81.00 2003/08/28
Morgan,Bill                $ 26.00 2007/03/08
Mork,Dave                  $  1.00 2005/02/10
Munn,Gerald                $ 27.00 2004/02/19
Murphy,Bill                $ 35.00 2002/10/03
Newsome,C.L.               $ 48.00 2007/11/01
