- Dates used for screening were 2011/09/01 and 2012/01/26
- Accounting year began = 2011/09/01
-
- Eighteen Hole Scoring Maximum:Minimum on Eclectic
-
- Number of Samples in winning margin = 174
- Average winning score = 27.9
- Lowest winning score = 24.3 King,Jim(DH);24.3;H20;W27 2000/03/23
- Highest winning score = 33.0 Cassell,Gary;33.0;H15;W8 2009/08/13
-
-
- Eighteen Hole Scoring Maximum:Minimum on Medal
-
- Number of Samples in winning margin = 197
- Average winning score = 55.9
- Lowest winning score = 53 Cassell,Gary;53;H15;W30 2002/06/06
- Highest winning score = 65 Wells,Eddie;65;H23;W15 2012/01/26
-
-
- Eighteen Hole Scoring Maximum:Minimum on Nassau
-
- Number of Samples in winning margin = 189
- Average winning score = 55.9
- Lowest winning score = 51 McGee,Ray;51;H30;W81 2001/06/28
- Highest winning score = 66 Strand,Rune;66(30,36);H18;W28 2006/01/05
-
-
- Average of all 18 hole tournaments, 356, anywhere is 60.19
- The difference in the Nassau and Medal Play totals is that this
-
- average is computed only for tournaments where money values were recorded.
-
- Members Best Eighteen Hole Finishes and dates
- Atkins,Tommy 2 2011/10/13
- Blair,Billy 2 2011/09/08
- Buckingham,Jim 2 2012/01/26
- Buford,John 19 2011/12/01
- Burkhalter,Bob 2 2011/10/27
- Cameron,Mike 13 2011/09/22
- Campbell,Jerry 3 2011/12/01
- Cassell,Gary 1 2011/09/08
- Castiglione,Paul 11 2012/01/26
- Chambers,Jim 1 2011/12/01
- Curtis,Bill 1 2011/09/22
- Draper,Dick 17 2011/09/08
- Floyd,RG 1 2011/09/22
- Goodwin,Bud 4 2011/12/01
- Harbison,Jay 1 2011/10/20
- Henley,Charlie 8 2012/01/26
- Howell,Jim 1 2011/10/13
- Kaufman,Herb 1 2011/12/01
- Keller,Luther 8 2011/09/08
- Kendrick,Choyce 5 2012/01/26
- Kepner,Greg 4 2011/09/08
- Lomax,Bruce 2 2012/01/26
- McConahy,Mac 12 2011/09/08
- McGee,Ray 18 2011/09/22
- Miller,Doug 1 2011/10/27
- Miller,Richard 3 2011/10/13
- Morgan,Bill 3 2011/09/08
- Murphy,Bill 4 2011/10/27
- Newsome,C.L. 3 2011/10/20
- Robinson,Jerry 2 2011/12/22
- Robinson,Tom 3 2011/10/13
- Shaw,Ralph 1 2011/12/29
- Tarver,Eldon 1 2011/12/22
- Webb,Don 3 2011/09/15
- Wells,Eddie 1 2012/01/26
- Westbrook,Bob 3 2011/10/13
- Williams,Chris 8 2011/10/20
-
- 2012/01/26 Medal Play Clear 46
- Pos Scr HCP Name of Player Rnk Date
- 1 65 23 Wells,Eddie 1 2012/01/26
- 2 68 13 Buckingham,Jim 2 2012/01/26
- 2 68 15 Lomax,Bruce 2 2012/01/26
- 4 69 14 Curtis,Bill 1 2011/09/22
- 5 70 24 Kendrick,Choyce 5 2012/01/26
- 5 70 11 Kepner,Greg 4 2011/09/08
- 5 70 3 Tarver,Eldon 1 2011/12/22
- 8 71 11 Chambers,Jim 1 2011/12/01
- 8 71 20 Henley,Charlie 8 2012/01/26
- 8 71 28 Newsome,C.L. 3 2011/10/20
- 11 72 14 Castiglione,Paul 11 2012/01/26
- 12 74 16 Blair,Billy 2 2011/09/08
- 12 74 13 Robinson,Jerry 2 2011/12/22
- 12 74 21 Webb,Don 3 2011/09/15
- 15 77 21 Robinson,Tom 3 2011/10/13
-
- Nine Holers results
-
- Winning Totals (All golfers) for the Year
- (Number of times won)
- $ 52.50 Curtis,Bill(6)
- $ 51.00 Cassell,Gary(3)
- $ 44.00 Harbison,Jay(2)
- $ 40.50 Floyd,RG(3)
- $ 37.00 Tarver,Eldon(4)
- $ 34.00 Miller,Doug(3)
- $ 33.00 Robinson,Jerry(4)
- $ 30.00 Kaufman,Herb(4)
- $ 30.00 Chambers,Jim(1)
- $ 29.00 Atkins,Tommy(2)
- $ 28.00 Howell,Jim(2)
- $ 27.00 Mayne,Ken(12)
- $ 25.00 Webb,Don(2)
- $ 23.00 Castiglione,Paul(9)
- $ 23.00 Blair,Billy(2)
- $ 20.00 Kendrick,Choyce(1)
- $ 16.00 Burkhalter,Bob(1)
- $ 15.50 Robinson,Tom(3)
- $ 15.50 Kepner,Greg(3)
- $ 15.00 Wells,Eddie(1)
- $ 14.00 Spangenberg,Ron(7)
- $ 14.00 Shaw,Ralph(1)
- $ 14.00 Meyers,Larry(5)
- $ 12.00 Buckingham,Jim(2)
- $ 10.50 Lomax,Bruce(2)
- $ 10.00 Murphy,Bill(1)
- $ 10.00 Goodwin,Bud(1)
- $ 10.00 Draper,Dick(2)
- $ 7.00 Westbrook,Bob(2)
- $ 7.00 Morgan,Bill(1)
- $ 6.00 Keller,Luther(1)
- $ 5.00 Campbell,Jerry(1)
- $ 3.00 Miller,Richard(1)
- $ 2.50 Henley,Charlie(1)
-
- Most Recent Tournament Date Played This Tournament Year
- Atkins,Tommy 2011/12/01
- Blair,Billy 2012/01/26
- Buckingham,Jim 2012/01/26
- Buford,John 2012/01/05
- Burkhalter,Bob 2011/10/27
- Cameron,Mike 2011/10/13
- Campbell,Jerry 2012/01/19
- Cassell,Gary 2012/01/19
- Castiglione,Paul 2012/01/26
- Chambers,Jim 2012/01/26
- Curtis,Bill 2012/01/26
- Draper,Dick 2012/01/05
- Floyd,RG 2012/01/05
- Goodwin,Bud 2011/12/01
- Harbison,Jay 2012/01/05
- Henley,Charlie 2012/01/26
- Howell,Jim 2012/01/05
- Kaufman,Herb 2012/01/19
- Keller,Luther 2011/10/27
- Kendrick,Choyce 2012/01/26
- Kepner,Greg 2012/01/26
- Lomax,Bruce 2012/01/26
- Mayne,Ken 2012/01/05
- McConahy,Mac 2011/09/29
- McGee,Ray 2011/09/22
- Meyers,Larry 2012/01/19
- Miller,Doug 2012/01/19
- Miller,Richard 2011/12/01
- Morgan,Bill 2011/10/27
- Murphy,Bill 2012/01/19
- Newsome,C.L. 2012/01/26
- Robinson,Jerry 2012/01/26
- Robinson,Tom 2012/01/26
- Shaw,Ralph 2011/12/29
- Spangenberg,Ron 2012/01/05
- Tarver,Eldon 2012/01/26
- Webb,Don 2012/01/26
- Wells,Eddie 2012/01/26
- Westbrook,Bob 2011/12/15
- Williams,Chris 2012/01/19
-
- Number of Players each date
- 2011/09/01 23
- 2011/09/08 22
- 2011/09/15 16
- 2011/09/22 22
- 2011/09/29 22
- 2011/10/13 23
- 2011/10/20 16
- 2011/10/27 18
- 2011/11/03 0
- 2011/11/10 18
- 2011/11/17 15
- 2011/12/01 22
- 2011/12/08 8
- 2011/12/15 11
- 2011/12/22 14
- 2011/12/29 17
- 2012/01/05 22
- 2012/01/12 0
- 2012/01/19 17
- 2012/01/26 15
-
- Participations (Dollar credits) plus extra credits by each member from 2011/09/01 to 2012/01/26
- Atkins,Tommy $8
- Blair,Billy $16
- Buckingham,Jim $8
- Buford,John $4
- Burkhalter,Bob $1
- Cameron,Mike $3
- Campbell,Jerry $6
- Cassell,Gary $13
- Castiglione,Paul $10
- Chambers,Jim $8
- Curtis,Bill $16
- Draper,Dick $4
- Floyd,RG $5
- Goodwin,Bud $6
- Harbison,Jay $11
- Henley,Charlie $2
- Howell,Jim $10
- Kaufman,Herb $15
- Keller,Luther $4
- Kendrick,Choyce $3
- Kepner,Greg $13
- Lomax,Bruce $11
- Mayne,Ken $13
- McConahy,Mac $2
- McGee,Ray $1
- Meyers,Larry $6
- Miller,Doug $14
- Miller,Richard $4
- Morgan,Bill $5
- Murphy,Bill $11
- Newsome,C.L. $8
- Robinson,Jerry $15
- Robinson,Tom $12
- Shaw,Ralph $3
- Spangenberg,Ron $8
- Tarver,Eldon $13
- Webb,Don $12
- Wells,Eddie $2
- Westbrook,Bob $7
- Williams,Chris $8
- Total Credits = $321
-
- Championship Eligibility Screening
- Dates beginning 2010/10/01
-
- Members currently qualified having played 6 times
- Atkins,Tommy 27
- Blair,Billy 39
- Buckingham,Jim 9
- Buford,John 10
- Burkhalter,Bob 8
- Cameron,Mike 16
- Campbell,Jerry 7
- Cassell,Gary 30
- Castiglione,Paul 31
- Chambers,Jim 12
- Curtis,Bill 35
- Draper,Dick 13
- Floyd,RG 8
- Goodwin,Bud 20
- Harbison,Jay 22
- Henley,Charlie 8
- Kaufman,Herb 33
- Keller,Luther 22
- Kepner,Greg 28
- Lomax,Bruce 21
- Mayne,Ken 31
- McConahy,Mac 18
- McGee,Ray 17
- Meyers,Larry 29
- Miller,Doug 32
- Morgan,Bill 22
- Murphy,Bill 19
- Newsome,C.L. 17
- Robertson,R.L. 17
- Robinson,Jerry 29
- Robinson,Tom 26
- Shaw,Ralph 6
- Spangenberg,Ron 18
- Tarver,Eldon 21
- Waugh,Charles 6
- Webb,Don 34
- Wells,Eddie 19
- Westbrook,Bob 14
- Williams,Chris 16
-
- Playing Members Not Currently Qualified
- Ackerman,John (2)
- Busfield,Wayne (5)
- Garlick,Emory (1)
- Higgason,Freeman (4)
- Howell,Jim (1)
- Johnston,Dave (1)
- Kendrick,Choice (3)
- Kendrick,Choyce (1)
- Miller,Richard (4)
- Patterson,Bart (2)
-
- Handicap Range Table from 2011/09/01 to 2012/01/26
-
- Atkins,Tommy 13 14 (2011/09/01 -- 2011/09/08)
- Blair,Billy 16 17 (2011/09/15 -- 2011/09/01)
- Buckingham,Jim 12 13 (2011/12/01 -- 2011/09/15)
- Buford,John 13 13 (2011/09/01 -- 2011/09/01)
- Burkhalter,Bob 27 27 (2011/10/27 -- 2011/10/27)
- Cameron,Mike 19 19 (2011/09/08 -- 2011/09/08)
- Campbell,Jerry 22 29 (2011/09/22 -- 2011/12/01)
- Cassell,Gary 19 23 (2011/12/01 -- 2011/09/01)
- Castiglione,Paul 14 14 (2012/01/26 -- 2012/01/26)
- Chambers,Jim 11 12 (2012/01/26 -- 2011/09/29)
- Curtis,Bill 13 16 (2011/12/15 -- 2011/09/15)
- Draper,Dick 24 24 (2011/09/01 -- 2011/09/01)
- Floyd,RG 30 31 (2011/11/10 -- 2011/09/15)
- Goodwin,Bud 18 20 (2011/09/01 -- 2011/12/01)
- Harbison,Jay 15 17 (2011/12/01 -- 2011/09/01)
- Henley,Charlie 20 20 (2012/01/19 -- 2012/01/19)
- Howell,Jim 6 14 (2011/12/01 -- 2011/10/13)
- Kaufman,Herb 16 21 (2012/01/19 -- 2011/09/15)
- Keller,Luther 27 29 (2011/09/01 -- 2011/10/27)
- Kendrick,Choyce 23 24 (2011/09/22 -- 2012/01/26)
- Kepner,Greg 11 13 (2011/09/01 -- 2011/11/10)
- Lomax,Bruce 15 16 (2011/10/20 -- 2011/09/01)
- Mayne,Ken 31 31 (2011/09/29 -- 2011/09/29)
- McConahy,Mac 8 8 (2011/09/08 -- 2011/09/08)
- McGee,Ray 31 31 (2011/09/22 -- 2011/09/22)
- Miller,Doug 17 21 (2011/11/17 -- 2011/10/13)
- Miller,Richard 21 23 (2011/10/20 -- 2011/10/13)
- Morgan,Bill 12 13 (2011/09/01 -- 2011/10/27)
- Murphy,Bill 22 23 (2011/09/01 -- 2011/10/13)
- Newsome,C.L. 28 28 (2011/09/08 -- 2011/09/08)
- Robinson,Jerry 12 13 (2011/09/01 -- 2012/01/19)
- Robinson,Tom 21 23 (2011/12/01 -- 2011/10/13)
- Shaw,Ralph 12 13 (2011/12/01 -- 2011/09/01)
- Tarver,Eldon 3 6 (2012/01/19 -- 2011/09/22)
- Webb,Don 19 21 (2011/09/01 -- 2012/01/26)
- Wells,Eddie 22 23 (2011/12/15 -- 2012/01/26)
- Westbrook,Bob 23 23 (2011/09/08 -- 2011/09/08)
- Williams,Chris 17 18 (2011/10/20 -- 2011/09/01)
-
- The following table uses Medal Play and Nassau format 18 hole net scores.
- Scores that are larger than 85 above one's handicap value
- are excluded from the analysis.
- A net score of say, 85, would thus be excluded.
-
- Following is an example of how to interpret the table:
-
- Cassell,Gary 13 17.9 70.0 6.0 0
-
- Gary played 13 times with an average handicap of 17.9, an
- average score of 70.0 and a variation of 6.0 above his handicap.
- He did not finish in the money.
-
- Table of 18 Hole Scoring Performance
- (2011/09/01 - 2012/01/26)
- Member Tour Avg Avg. Avg
- Name N HCP Scr Var
- Atkins,Tommy 5 13.6 66.8 2.8
- Blair,Billy 10 16.3 67.1 3.1
- Buckingham,Jim 6 12.7 67.0 3.0
- Buford,John 1 13.0 71.0 7.0
- Burkhalter,Bob 1 27.0 60.0 -4.0
- Cameron,Mike 2 19.0 71.5 7.5
- Campbell,Jerry 4 25.3 72.8 8.8
- Cassell,Gary 8 21.0 65.9 1.9
- Castiglione,Paul 1 14.0 72.0 8.0
- Chambers,Jim 6 11.8 67.0 3.0
- Curtis,Bill 9 14.6 66.6 2.6
- Draper,Dick 1 24.0 73.0 9.0
- Floyd,RG 3 31.0 64.0 0.0
- Goodwin,Bud 4 18.8 68.0 4.0
- Harbison,Jay 6 16.3 65.3 1.3
- Henley,Charlie 1 20.0 71.0 7.0
- Howell,Jim 6 9.5 65.8 1.8
- Kaufman,Herb 10 19.4 65.5 1.5
- Keller,Luther 2 28.0 67.0 3.0
- Kendrick,Choyce 2 23.5 72.0 8.0
- Kepner,Greg 8 11.4 67.5 3.5
- Lomax,Bruce 7 15.3 66.9 2.9
- McConahy,Mac 1 8.0 71.0 7.0
- McGee,Ray 1 31.0 74.0 10.0
- Miller,Doug 9 18.9 67.0 3.0
- Miller,Richard 3 22.0 65.0 1.0
- Morgan,Bill 3 12.3 68.3 4.3
- Murphy,Bill 6 22.7 69.8 5.8
- Newsome,C.L. 5 28.0 67.4 3.4
- Robinson,Jerry 9 12.1 66.9 2.9
- Robinson,Tom 6 21.7 71.0 7.0
- Shaw,Ralph 2 12.0 65.5 1.5
- Tarver,Eldon 9 4.8 66.9 2.9
- Webb,Don 9 19.3 68.8 4.8
- Wells,Eddie 1 23.0 65.0 1.0
- Westbrook,Bob 5 23.0 66.8 2.8
- Williams,Chris 4 17.5 70.5 6.5
-
- The following table uses Medal Play and Nassau format 18 hole net scores.
- Scores that are larger than 85 above one's handicap value
- are excluded from the analysis.
- A net score of say, 85, would thus be excluded.
-
- Following is an example of how to interpret the table:
-
- Cassell,Gary 13 17.9 70.0 6.0 0
-
- Gary played 13 times with an average handicap of 17.9, an
- average score of 70.0 and a variation of 6.0 above his handicap.
- He did not finish in the money.
-
- Table of 18 Hole Scoring Performance
- (2000/01/06 - 2012/01/26)
- Member Tour Avg Avg. Avg
- Name N HCP Scr Var
- Ackerman,John 1 26.0 68.0 4.0
- Adkins,Larry 1 25.0 70.0 6.0
- Allenson,Sherman 1 21.0 84.0 20.0
- Armagost,Tom 45 27.2 68.9 4.9
- Atkins,Tommy 29 12.2 67.0 3.0
- Avery,Ron 21 13.3 66.0 2.0
- Baretincic,Don 22 31.0 78.3 14.3
- Barnes,Stan 23 14.4 64.1 0.1
- Bartholomae,Sam 17 13.5 64.8 0.8
- Baylor,Wayne 7 13.4 63.6 -0.4
- Beale,Carroll 69 27.2 65.0 1.0
- Bigham,Jim 2 16.5 75.0 11.0
- Bishop,Ray 43 20.3 65.4 1.4
- Blair,Billy 118 17.8 67.7 3.7
- Bonacci,Jay 24 16.9 66.0 2.0
- Brascom,Wayne 5 8.2 72.8 8.8
- Breckwoldt,Fred 98 25.5 67.2 3.2
- Brestel,Richard 8 23.1 68.0 4.0
- Britton,Bob 35 17.3 67.9 3.9
- Buckingham,Jim 75 13.6 65.1 1.1
- Buford,John 100 22.6 67.9 3.9
- Burgess,Charles 90 17.2 67.3 3.3
- Burkhalter,Bob 7 26.6 59.4 -4.6
- Burnley,Pac 127 20.5 66.8 2.8
- Busfield,Wayne 5 19.0 68.8 4.8
- Cameron,Mike 122 23.5 69.5 5.5
- Campbell,Jerry 20 28.3 67.5 3.5
- Cassell,Gary 256 18.0 66.7 2.7
- Castiglione,Paul 20 24.1 67.2 3.2
- Chambers,Jim 13 12.2 68.8 4.8
- Clanton,Shane 22 23.3 64.6 0.6
- Cormier,Don 29 23.8 65.9 1.9
- Curtis,Bill 301 14.0 66.2 2.2
- Daly,Bill 5 19.8 68.8 4.8
- Daniel,Darrel 10 15.3 73.6 9.6
- Davis,Richard 3 27.0 67.3 3.3
- Dering,Bob 5 7.2 66.0 2.0
- Dodd,Ed 93 19.5 66.5 2.5
- Draper,Dick 144 22.4 67.1 3.1
- Ferguson,Danny 2 19.0 80.0 16.0
- Ferguson,Greg 14 8.9 68.8 4.8
- Floyd,RG 8 30.6 68.1 4.1
- Foster,John 63 23.6 67.4 3.4
- Gallimore,Ken 1 16.0 67.0 3.0
- Garlick,Emory 41 11.6 66.7 2.7
- Glover,John 27 26.3 70.3 6.3
- Goodwin,Bud 24 16.9 70.9 6.9
- Greene,Art 7 24.1 66.7 2.7
- Harbison,Jay 22 16.8 67.0 3.0
- Harris,Jay 3 31.0 70.0 6.0
- Harris,Karl 2 31.0 64.5 0.5
- Haselhuhn,Richard 6 15.0 67.5 3.5
- Haussner,Russ 75 21.8 66.4 2.4
- Henley,Charlie 17 19.3 66.3 2.3
- Henson,Lou 85 19.2 67.6 3.6
- Higgason,Freeman 5 17.4 65.8 1.8
- Howell,Jim 6 9.5 65.8 1.8
- Johnston,Dave 18 21.5 71.3 7.3
- Johnston,David 3 17.0 80.3 16.3
- Kaufman,Herb 82 16.7 67.5 3.5
- Keller,Luther 140 27.3 67.3 3.4
- Kendrick,Choice 2 18.0 75.0 11.0
- Kendrick,Choyce 2 23.5 72.0 8.0
- Kepner,Greg 148 12.5 66.0 2.0
- King,Bob 187 13.2 65.3 1.3
- King,Jim(DH) 85 20.1 65.1 1.1
- King,Jim(DH)(M.F.) 37 18.9 65.5 1.5
- Knussmann,Keith 2 16.0 65.0 1.0
- Lavine,Jerry 71 19.4 66.4 2.4
- Leckie,Clay 29 12.8 65.9 1.9
- Lee,Jay 7 17.6 68.4 4.4
- Lomax,Bruce 118 15.5 66.6 2.6
- Luedecke,Luke 1 18.0 62.0 -2.0
- Malick,Jack 6 19.8 65.3 1.3
- Marker,Paul 22 16.0 68.6 4.6
- Matney,Ben 88 18.9 66.2 2.2
- McConahy,Mac 32 8.5 67.4 3.4
- McGee,Ray 164 30.5 68.4 4.4
- Meyers,Larry 5 19.4 71.8 7.8
- Miller,Doug 256 16.6 66.2 2.2
- Miller,Richard 6 23.0 67.7 3.7
- Monk,Dave 1 8.0 67.0 3.0
- Morgan,Bill 91 13.0 68.5 4.5
- Mork,Dave 10 11.1 68.7 4.7
- Morowski,Pete 2 28.0 65.0 1.0
- Moss,Claude 10 15.5 69.9 5.9
- Munn,Gerald 52 21.0 66.3 2.3
- Murphy,Bill 144 22.0 68.2 4.2
- Newell,Shannon 1 12.0 69.0 5.0
- Newsome,C.L. 198 25.6 66.2 2.2
- Nichols,Marion 1 25.0 65.0 1.0
- Noyes,Ron 13 17.1 63.5 -0.5
- Olsen,Al 7 28.0 68.9 4.9
- Owen,Ron 27 16.1 64.7 0.7
- Paragji,Vimal 8 6.9 64.8 0.8
- Parker,Jim 99 30.6 69.0 5.0
- Patterson,Bart 135 10.9 65.4 1.4
- Pence,Clint 41 19.3 66.9 2.9
- Penders,Gene 2 17.0 70.0 6.0
- Piper,Ken 143 24.2 66.5 2.5
- Pruett,Jerry 8 29.9 67.4 3.4
- Rathbun,Ray 16 19.3 70.9 6.9
- Reile,Sam 5 7.4 67.2 3.2
- Resberg,Rich 68 21.4 66.9 2.9
- Robertson,R.L. 133 28.7 68.2 4.2
- Robinson,Jerry 63 13.0 66.5 2.5
- Robinson,Tom 71 22.3 69.1 5.1
- Schmedicke,Paul 38 22.6 63.6 -0.4
- Schmersahl,Tom 7 12.9 70.3 6.3
- Schuster,Raymond 21 17.4 64.6 0.6
- Seider,Otto 56 18.3 65.8 1.8
- Sembera,Andy 27 14.1 65.3 1.3
- Shaw,Ralph 11 12.6 66.8 2.8
- Shults,Don 1 25.0 71.0 7.0
- Simons,Gary 68 25.9 67.9 3.9
- Smith,Joe 5 27.6 72.0 8.0
- Smyrl,Jim 30 22.2 65.5 1.5
- Spangenberg,Ron 32 31.0 72.2 8.2
- Stewman,Tom 28 16.9 69.1 5.1
- Strand,Rune 73 17.5 65.4 1.4
- Streich,Wally 3 22.7 65.7 1.7
- Tarver,Eldon 47 5.2 67.5 3.5
- Tyler,Hunter 25 14.7 69.2 5.2
- Valentine,Jack 29 23.3 70.3 6.3
- Walter,David 3 12.0 63.3 -0.7
- Watkins,Dennis 26 23.2 68.9 4.9
- Waugh,Charles 5 17.6 68.6 4.6
- Weathers,Rodger 38 10.4 66.8 2.8
- Webb,Don 231 14.9 66.8 2.8
- Wells,Eddie 282 16.6 64.6 0.6
- Westbrook,Bob 167 22.8 67.7 3.7
- Widner,Dav 17 13.2 64.5 0.5
- Wieland,Gordon 60 21.1 67.0 3.0
- Williams,Chris 14 17.0 69.8 5.8
- Winn,Bob 24 29.0 69.8 5.8
- Young,Bill 158 21.9 66.6 2.6
- Zacharias,Jim 3 16.0 67.7 3.7
-
- Handicap Range Table from 2000/01/06 to 2012/01/26
-
- Ackerman,John 25 26 (2010/09/23 -- 2010/12/30)
- Adkins,Larry 25 25 (2001/06/21 -- 2001/06/21)
- Allenson,Sherman 21 21 (2000/06/29 -- 2000/06/29)
- Armagost,Tom 23 29 (2001/01/11 -- 2003/05/29)
- Atkins,Tommy 11 14 (2010/12/23 -- 2010/04/01)
- Avery,Ron 12 14 (2000/05/25 -- 2005/05/26)
- Baretincic,Don 31 31 (2000/01/13 -- 2000/01/13)
- Barnes,Stan 12 17 (2003/08/21 -- 2002/01/17)
- Bartholomae,Sam 12 15 (2000/01/13 -- 2001/05/03)
- Baylor,Wayne 12 14 (2004/12/09 -- 2002/04/11)
- Beale,Carroll 25 29 (2000/04/06 -- 2000/10/05)
- Bigham,Jim 13 20 (2008/04/24 -- 2008/05/01)
- Bishop,Ray 14 23 (2003/08/07 -- 2003/02/27)
- Blair,Billy 14 31 (2010/01/14 -- 2007/02/22)
- Blalock,Gene 13 13 (2005/11/10 -- 2005/11/10)
- Bonacci,Jay 12 25 (2004/07/08 -- 2001/06/21)
- Brascom,Wayne 8 10 (2004/01/22 -- 2004/12/09)
- Breckwoldt,Fred 23 30 (2002/07/18 -- 2004/06/10)
- Brestel,Richard 22 24 (2000/01/06 -- 2000/04/13)
- Britton,Bob 13 25 (2009/05/28 -- 2001/06/28)
- Buckingham,Jim 12 16 (2001/06/28 -- 2002/02/14)
- Buford,John 13 29 (2011/09/01 -- 2001/06/28)
- Burgess,Charles 14 20 (2005/10/13 -- 2003/06/12)
- Burkhalter,Bob 25 28 (2011/04/28 -- 2011/03/17)
- Burnley,Pac 16 26 (2004/10/14 -- 2001/04/19)
- Busfield,Wayne 19 19 (2011/02/17 -- 2011/02/17)
- Cameron,Mike 19 29 (2006/07/20 -- 2003/03/13)
- Campbell,Jerry 22 31 (2011/09/22 -- 2007/11/01)
- Carruth,Cody 14 31 (2008/04/10 -- 2008/05/29)
- Cassell,Gary 12 27 (2002/08/08 -- 2008/03/27)
- Castiglione,Paul 13 28 (2011/04/28 -- 2004/06/17)
- Chambers,Jim 11 13 (2012/01/26 -- 2011/03/17)
- Clanton,Shane 21 25 (2008/12/18 -- 2008/02/14)
- Claunch,Jim 19 19 (2003/09/04 -- 2003/09/04)
- Cole,Randy 03 03 (2006/07/20 -- 2006/07/20)
- Cormier,Don 21 27 (2002/07/25 -- 2003/03/27)
- Curtis,Bill 10 18 (2010/06/24 -- 2003/01/16)
- Daly,Bill 17 21 (2004/01/08 -- 2004/04/29)
- Daniel,Darrel 13 17 (2007/11/08 -- 2008/07/10)
- Davis,Richard 23 29 (2002/02/14 -- 2002/02/21)
- Dering,Bob 07 08 (2004/11/04 -- 2004/12/02)
- Dodd,Ed 16 24 (2000/07/27 -- 2004/10/21)
- Draper,Dick 19 25 (2002/03/07 -- 2007/09/13)
- Estep,Fremon 31 31 (2000/01/13 -- 2000/01/13)
- Ferguson,Danny 15 23 (2009/05/07 -- 2009/06/04)
- Ferguson,Greg 8 11 (2007/07/12 -- 2008/12/18)
- Floyd,RG 28 31 (2011/06/02 -- 2011/07/28)
- Foster,John 20 29 (2004/08/12 -- 2009/04/16)
- Gallimore,Ken 16 16 (2001/06/14 -- 2001/06/14)
- Garlick,Emory 8 15 (2007/10/18 -- 2007/05/03)
- Glenn,Buck 19 19 (2006/04/27 -- 2006/04/27)
- Glover,John 24 31 (2002/06/27 -- 2001/11/01)
- Goodwin,Bud 14 20 (2011/04/28 -- 2011/12/01)
- Greene,Art 23 27 (2000/01/06 -- 2001/05/24)
- Harbison,Jay 15 19 (2011/12/01 -- 2011/06/23)
- Harris,Jay 31 31 (2001/06/14 -- 2001/06/14)
- Harris,Karl 28 31 (2005/05/19 -- 2005/05/26)
- Haselhuhn,Richard 15 15 (2000/03/30 -- 2000/03/30)
- Haussner,Russ 18 25 (2006/02/16 -- 2003/10/23)
- Henley,Charlie 18 21 (2009/09/03 -- 2009/01/08)
- Henson,Lou 16 23 (2003/12/11 -- 2000/01/06)
- Higgason,Freeman 16 19 (2010/03/18 -- 2011/02/24)
- Howell,Jim 6 14 (2011/12/01 -- 2011/10/13)
- Johnston,Dave 19 23 (2008/07/10 -- 2009/04/23)
- Johnston,David 17 24 (2004/01/22 -- 2004/06/17)
- Kaufman,Herb 14 21 (2006/03/09 -- 2011/09/15)
- Keller,Luther 22 31 (2006/09/21 -- 2002/05/16)
- Kendrick,Choice 18 18 (2011/06/09 -- 2011/06/09)
- Kendrick,Choyce 23 24 (2011/09/22 -- 2012/01/26)
- Kepner,Greg 7 21 (2009/07/30 -- 2004/01/29)
- King,Bob 10 16 (2005/12/22 -- 2004/07/15)
- King,Jim(DH) 17 23 (2004/12/09 -- 2000/02/03)
- King,Jim(DH)(M.F.) 17 20 (2000/04/06 -- 2000/12/14)
- Knussmann,Keith 13 19 (2008/05/01 -- 2007/08/23)
- Lavine,Jerry 16 23 (2001/11/08 -- 2002/04/25)
- Leckie,Clay 11 15 (2000/01/06 -- 2001/05/31)
- Lee,Jay 13 22 (2007/06/07 -- 2005/03/17)
- Lomax,Bruce 12 28 (2007/03/29 -- 2003/05/29)
- Luedecke,Luke 18 18 (2000/04/20 -- 2000/04/20)
- Malick,Jack 16 21 (2007/09/27 -- 2007/05/03)
- Marker,Paul 14 18 (2004/09/09 -- 2004/04/08)
- Mashburn,Allen 23 23 (2001/09/27 -- 2001/09/27)
- Matney,Ben 16 27 (2004/07/29 -- 2001/09/27)
- Mayne,Ken 31 31 (2008/03/06 -- 2008/03/06)
- McConahy,Mac 6 11 (2011/04/28 -- 2008/05/29)
- McGee,Bill 14 16 (2008/01/10 -- 2008/03/06)
- McGee,Ray 27 35 (2000/02/10 -- 2011/04/28)
- Meyers,Larry 17 31 (2000/04/06 -- 2011/05/19)
- Miller,Doug 13 21 (2001/12/27 -- 2005/10/27)
- Miller,Richard 21 26 (2011/06/16 -- 2011/03/03)
- Monk,Dave 8 8 (2004/01/22 -- 2004/01/22)
- Morgan,Bill 8 17 (2010/05/10 -- 2006/04/06)
- Mork,Dave 08 13 (2004/02/05 -- 2007/02/22)
- Morowski,Pete 28 28 (2000/10/05 -- 2000/10/05)
- Moss,Claude 13 18 (2009/05/21 -- 2009/11/19)
- Munn,Gerald 20 23 (2000/02/10 -- 2002/01/17)
- Murphy,Bill 18 31 (2008/07/17 -- 2002/10/03)
- Newell,Shannon 12 12 (2003/03/27 -- 2003/03/27)
- Newsome,C.L. 20 29 (2008/04/10 -- 2010/06/03)
- Nichols,Marion 25 25 (2000/02/10 -- 2000/02/10)
- Noyes,Ron 15 19 (2000/01/06 -- 2000/07/13)
- Olsen,Al 27 30 (2000/04/06 -- 2000/02/10)
- Owen,Ron 13 22 (2005/05/05 -- 2004/07/22)
