Dates used for screening were 2009/09/01 and 2010/07/29
Accounting year began = 2009/09/01
 
Eighteen Hole Scoring Maximum:Minimum on Eclectic
 
    Number of Variations in winning margin = 156
    Average winning score = 27.7
    Lowest winning score = 24.3 King,Jim(DH);24.3;H20;W27 2000/03/23
    Highest winning score = 33.0 Cassell,Gary;33.0;H15;W8 2009/08/13
 
 
Eighteen Hole Scoring Maximum:Minimum on Medal
 
    Number of Variations in winning margin = 171
    Average winning score = 55.3
    Lowest winning score = 53 Cassell,Gary;53;H15;W30 2002/06/06
    Highest winning score = 65 Webb,Don;65;H13;W12 2006/12/28
 
 
Eighteen Hole Scoring Maximum:Minimum on Nassau
 
    Number of Variations in winning margin = 170
    Average winning score = 55.2
    Lowest winning score = 51 McGee,Ray;51;H30;W81 2001/06/28
    Highest winning score = 66 Strand,Rune;66(30,36);H18;W28 2006/01/05
 
 
Average of all 18 hole tournaments, 310, anywhere is 60.17
    The difference in the Nassau and Medal Play totals is that this
 
            average is computed only for tournaments where money values were recorded.
 
Members Best Eighteen Hole Finishes and dates
Atkins,Tommy                1 2010/06/24
Blair,Billy                 1 2010/03/18
Britton,Bob                14 2009/09/17
Buckingham,Jim             12 2010/07/15
Buford,John                 8 2010/05/10
Cameron,Mike                1 2010/04/22
Campbell,Jerry              5 2010/06/24
Cassell,Gary                1 2010/05/27
Curtis,Bill                 1 2010/02/25
Draper,Dick                 2 2010/04/08
Ferguson,Greg              11 2009/10/08
Foster,John                10 2009/09/17
Garlick,Emory               2 2009/09/10
Goodwin,Bud                 4 2010/05/13
Harbinson,Jay              10 2010/07/29
Henley,Charlie              1 2010/01/21
Higgason,Freeman            6 2010/03/25
Johnston,Dave               9 2009/11/12
Kaufman,Herb                2 2010/01/14
Keller,Luther               1 2010/07/08
Kepner,Greg                 1 2009/11/19
Lomax,Bruce                 2 2009/11/19
McConahy,Mac                1 2010/05/13
McGee,Ray                  13 2009/09/10
Miller,Doug                 1 2009/09/17
Morgan,Bill                 1 2010/04/08
Moss,Claude                 3 2009/10/08
Murphy,Bill                 6 2009/09/10
Newsome,C.L.                1 2010/05/10
Robinson,Jerry              1 2010/06/24
Robinson,Tom                2 2010/01/21
Seider,Otto                 2 2010/07/29
Shaw,Ralph                  1 2010/07/15
Strand,Rune                 8 2010/01/21
Tarver,Eldon                1 2010/06/18
Watkins,Dennis              2 2009/09/10
Webb,Don                    4 2010/01/14
Wells,Eddie                 1 2009/09/10
Westbrook,Bob               1 2009/09/17
Young,Bill                  1 2010/03/04
 
2010/07/29 Medal Play Clear 80
Pos Scr HCP  Name of Player             Rnk  Date      
 1  60 15  Blair,Billy                 1 2010/03/18
 2  62 16  Seider,Otto                 2 2010/07/29
 3  65 11  Kepner,Greg                 1 2009/11/19
 4  66 15  Kaufman,Herb                2 2010/01/14
 5  67 28  Keller,Luther               1 2010/07/08
 6  69 23  Cameron,Mike                1 2010/04/22
 7  71 13  Curtis,Bill                 1 2010/02/25
 7  71 23  Draper,Dick                 2 2010/04/08
 7  71 17  Miller,Doug                 1 2009/09/17
10  74 16  Harbinson,Jay              10 2010/07/29
10  74 22  Robinson,Tom                2 2010/01/21
12  77 16  Cassell,Gary                1 2010/05/27
13  82 29  Campbell,Jerry              5 2010/06/24
14  88 31  McGee,Ray                  13 2009/09/10
 
Nine Holers results
$5.  Robertson,R.L.
$2.  Castiglione,Paul
$1.  Mayne,Ken
     Meyers,Larry
 
Winning Totals (All golfers) for the Year
(Number of times won)
$103.00 Wells,Eddie(11)           
$ 93.00 Miller,Doug(5)            
$ 85.30 Westbrook,Bob(6)          
$ 81.00 Castiglione,Paul(15)      
$ 79.00 Young,Bill(5)             
$ 74.00 Robertson,R.L.(20)        
$ 72.55 Kepner,Greg(8)            
$ 63.50 Curtis,Bill(6)            
$ 63.00 McConahy,Mac(4)           
$ 62.25 Lomax,Bruce(6)            
$ 62.00 Keller,Luther(10)         
$ 61.00 Robinson,Jerry(6)         
$ 59.00 Blair,Billy(6)            
$ 54.50 Tarver,Eldon(6)           
$ 54.00 Webb,Don(4)               
$ 51.50 Morgan,Bill(6)            
$ 50.00 Atkins,Tommy(3)           
$ 47.00 Kaufman,Herb(7)           
$ 44.50 Cassell,Gary(7)           
$ 41.00 Robinson,Tom(3)           
$ 38.00 Shaw,Ralph(3)             
$ 34.50 Henley,Charlie(3)         
$ 29.75 Newsome,C.L.(3)           
$ 28.00 Haussner,Russ(6)          
$ 27.00 Cameron,Mike(3)           
$ 26.00 Draper,Dick(2)            
$ 20.00 Mayne,Ken(7)              
$ 17.00 Patterson,Bart(1)         
$ 15.00 Buckingham,Jim(1)         
$ 14.00 Meyers,Larry(6)           
$ 14.00 Goodwin,Bud(2)            
$ 13.00 Seider,Otto(1)            
$ 13.00 Murphy,Bill(1)            
$  8.75 Garlick,Emory(2)          
$  6.50 Watkins,Dennis(1)         
$  5.30 Higgason,Freeman(1)       
$  5.00 Spangenberg,Ron(1)        
$  3.00 Moss,Claude(1)            
 
Most Recent Tournament Date Played This Tournament Year
Atkins,Tommy              2010/07/22
Blair,Billy               2010/07/29
Britton,Bob               2009/09/17
Buckingham,Jim            2010/07/15
Buford,John               2010/06/03
Cameron,Mike              2010/07/29
Campbell,Jerry            2010/07/29
Cassell,Gary              2010/07/29
Castiglione,Paul          2010/07/29
Curtis,Bill               2010/07/29
Draper,Dick               2010/07/29
Ferguson,Greg             2009/10/08
Foster,John               2009/09/17
Garlick,Emory             2010/06/18
Goodwin,Bud               2010/07/22
Harbinson,Jay             2010/07/29
Harbison,Jay              2010/07/22
Haussner,Russ             2010/04/01
Henley,Charlie            2010/06/18
Higgason,Freeman          2010/05/20
Johnston,Dave             2010/07/01
Kaufman,Herb              2010/07/29
Keller,Luther             2010/07/29
Kepner,Greg               2010/07/29
Lomax,Bruce               2010/06/24
Mayne,Ken                 2010/07/29
McConahy,Mac              2010/06/24
McGee,Ray                 2010/07/29
Meyers,Larry              2010/07/29
Miller,Doug               2010/07/29
Morgan,Bill               2010/06/03
Moss,Claude               2010/03/04
Murphy,Bill               2010/07/15
Newsome,C.L.              2010/07/08
Patterson,Bart            2010/07/22
Piper,Ken                 2009/10/29
Ramin,Marc                2009/10/15
Robertson,R.L.            2010/07/29
Robinson,Jerry            2010/07/22
Robinson,Tom              2010/07/29
Seider,Otto               2010/07/29
Shaw,Ralph                2010/07/15
Spangenberg,Ron           2010/03/11
Strand,Rune               2010/02/18
Tarver,Eldon              2010/07/22
Watkins,Dennis            2009/09/10
Webb,Don                  2010/07/22
Wells,Eddie               2010/07/15
Westbrook,Bob             2010/07/22
Young,Bill                2010/06/03
 
Number of Players each date
2009/09/03 20
2009/09/10 24
2009/09/17 18
2009/09/24 17
2009/10/01 0
2009/10/08 19
2009/10/15 17
2009/10/29 16
2009/11/05 20
2009/11/12 27
2009/11/19 21
2009/11/26 0
2009/12/03 0
2009/12/10 0
2009/12/17 0
2009/12/24 0
2009/12/31 13
2010/01/07 0
2010/01/14 13
2010/01/21 17
2010/02/04 0
2010/02/11 0
2010/02/18 17
2010/02/25 21
2010/03/04 22
2010/03/11 24
2010/03/18 17
2010/03/25 19
2010/04/01 24
2010/04/08 20
2010/04/15 14
2010/04/22 23
2010/04/29 20
2010/05/10 16
2010/05/13 19
2010/05/20 19
2010/05/27 18
2010/06/03 21
2010/06/10 18
2010/06/18 20
2010/06/24 21
2010/07/01 10
2010/07/08 12
2010/07/15 21
2010/07/22 19
2010/07/29 18
 
Participations (Dollar credits) plus extra credits by each member from 2009/09/03 to 2010/07/29
Atkins,Tommy               $14
Blair,Billy                $29
Britton,Bob                $3
Buckingham,Jim             $4
Buford,John                $6
Cameron,Mike               $18
Campbell,Jerry             $4
Cassell,Gary               $31
Castiglione,Paul           $20
Curtis,Bill                $29
Draper,Dick                $16
Ferguson,Greg              $4
Foster,John                $1
Garlick,Emory              $8
Goodwin,Bud                $18
Harbinson,Jay              $1
Harbison,Jay               $1
Haussner,Russ              $12
Henley,Charlie             $8
Higgason,Freeman           $5
Johnston,Dave              $3
Kaufman,Herb               $28
Keller,Luther              $17
Kepner,Greg                $28
Lomax,Bruce                $18
Mayne,Ken                  $16
McConahy,Mac               $12
McGee,Ray                  $9
Meyers,Larry               $25
Miller,Doug                $28
Morgan,Bill                $11
Moss,Claude                $8
Murphy,Bill                $21
Newsome,C.L.               $23
Patterson,Bart             $4
Piper,Ken                  $3
Ramin,Marc                 $1
Robertson,R.L.             $27
Robinson,Jerry             $26
Robinson,Tom               $25
Seider,Otto                $17
Shaw,Ralph                 $8
Spangenberg,Ron            $5
Strand,Rune                $3
Tarver,Eldon               $20
Watkins,Dennis             $1
Webb,Don                   $18
Wells,Eddie                $23
Westbrook,Bob              $20
Young,Bill                 $15
Total Credits = $695
 
Championship Eligibility Screening
    Dates beginning 2009/10/06
 
Members currently qualified having played 6 times
Atkins,Tommy               14
 Blair,Billy                25
 Cameron,Mike               17
 Cassell,Gary               28
 Castiglione,Paul           18
 Curtis,Bill                26
 Draper,Dick                14
 Garlick,Emory              6
 Goodwin,Bud                18
 Haussner,Russ              12
 Henley,Charlie             7
 Kaufman,Herb               25
 Keller,Luther              14
 Kepner,Greg                24
 Lomax,Bruce                17
 Mayne,Ken                  15
 McConahy,Mac               12
 McGee,Ray                  8
 Meyers,Larry               23
 Miller,Doug                25
 Morgan,Bill                10
 Moss,Claude                8
 Murphy,Bill                19
 Newsome,C.L.               20
 Robertson,R.L.             23
 Robinson,Jerry             24
 Robinson,Tom               21
 Seider,Otto                14
 Shaw,Ralph                 8
 Tarver,Eldon               20
 Webb,Don                   16
 Wells,Eddie                20
 Westbrook,Bob              18
 Young,Bill                 12
 
Playing Members Not Currently Qualified
 Buckingham,Jim (4)
 Buford,John (5)
 Campbell,Jerry (2)
 Ferguson,Greg (1)
 Harbinson,Jay (1)
 Harbison,Jay (1)
 Higgason,Freeman (5)
 Johnston,Dave (3)
 Patterson,Bart (4)
 Piper,Ken (2)
 Ramin,Marc (1)
 Spangenberg,Ron (3)
 Strand,Rune (3)
 
Handicap Range Table from 2009/09/03 to 2010/07/29
 
Atkins,Tommy                12  14 (2010/07/01 -- 2010/04/01)
Blair,Billy                 14  18 (2010/01/14 -- 2009/09/24)
Britton,Bob                 15  16 (2009/09/03 -- 2009/09/10)
Buckingham,Jim              14  15 (2010/07/15 -- 2010/04/22)
Buford,John                 15  17 (2009/09/03 -- 2010/05/10)
Cameron,Mike                22  24 (2009/09/24 -- 2009/11/05)
Campbell,Jerry              29  29 (2009/09/10 -- 2009/09/10)
Cassell,Gary                15  21 (2009/09/03 -- 2010/04/22)
Castiglione,Paul            18  18 (2010/07/01 -- 2010/07/01)
Curtis,Bill                 10  17 (2010/06/24 -- 2010/02/25)
Draper,Dick                 21  23 (2010/05/27 -- 2009/09/03)
Ferguson,Greg                8   9 (2009/09/17 -- 2009/09/03)
Foster,John                 28  28 (2009/09/17 -- 2009/09/17)
Garlick,Emory               10  10 (2009/09/10 -- 2009/09/10)
Goodwin,Bud                 15  19 (2010/06/10 -- 2010/04/22)
Harbinson,Jay               16  16 (2010/07/29 -- 2010/07/29)
Harbison,Jay                16  16 (2010/07/22 -- 2010/07/22)
Henley,Charlie              18  20 (2009/09/03 -- 2010/03/11)
Higgason,Freeman            16  18 (2010/03/18 -- 2010/05/20)
Johnston,Dave               21  22 (2010/07/01 -- 2009/11/05)
Kaufman,Herb                14  19 (2010/04/01 -- 2009/09/10)
Keller,Luther               24  28 (2010/04/01 -- 2009/11/12)
Kepner,Greg                  8  12 (2009/09/03 -- 2010/06/03)
Lomax,Bruce                 12  14 (2010/01/14 -- 2009/09/03)
McConahy,Mac                 9  10 (2009/11/12 -- 2010/02/18)
McGee,Ray                   31  31 (2009/09/10 -- 2009/09/10)
Miller,Doug                 16  20 (2009/09/17 -- 2010/04/01)
Morgan,Bill                  8  14 (2010/05/10 -- 2009/11/05)
Moss,Claude                 15  18 (2010/03/04 -- 2009/11/19)
Murphy,Bill                 19  22 (2010/06/03 -- 2009/09/17)
Newsome,C.L.                24  29 (2010/04/01 -- 2010/06/03)
Patterson,Bart               8   9 (2010/04/01 -- 2010/03/11)
Robinson,Jerry              10  13 (2009/10/08 -- 2010/03/18)
Robinson,Tom                21  24 (2010/05/20 -- 2009/09/10)
Seider,Otto                 15  17 (2009/11/12 -- 2010/03/04)
Shaw,Ralph                  11  13 (2009/12/31 -- 2010/05/20)
Spangenberg,Ron             31  31 (2009/12/31 -- 2009/12/31)
Strand,Rune                 19  21 (2009/11/12 -- 2010/01/21)
Tarver,Eldon                 3   7 (2010/01/21 -- 2010/06/03)
Watkins,Dennis              20  20 (2009/09/10 -- 2009/09/10)
Webb,Don                    17  19 (2009/09/10 -- 2010/03/11)
Wells,Eddie                 15  18 (2009/09/17 -- 2010/04/08)
Westbrook,Bob               24  26 (2010/06/03 -- 2009/09/17)
Young,Bill                  20  22 (2010/02/25 -- 2009/09/17)
 
The following table uses Medal Play and Nassau format 18 hole net scores.
Scores that are larger than 85 above one's handicap value
are excluded from the analysis.
A net score of say, 85, would thus be excluded.
 
Following is an example of how to interpret the table:
 
    Cassell,Gary         13  17.9  70.0 6.0   0
 
Gary played 13 times with an average handicap of 17.9, an
average score of 70.0 and a variation of 6.0 above his handicap.
He did not finish in the money.
 
Table of 18 Hole Scoring Performance
    (2009/09/03 - 2010/07/29)
Member                    Tour Avg   Avg. Avg
Name                        N  HCP   Scr  Var
Atkins,Tommy                6  13.0  63.8 -0.2
Blair,Billy                19  15.8  68.4 4.4
Britton,Bob                 2  16.0  78.5 14.5
Buckingham,Jim              2  14.5  71.5 7.5
Buford,John                 4  16.5  71.8 7.8
Cameron,Mike               11  22.9  67.5 3.5
Campbell,Jerry              3  29.0  77.0 13.0
Cassell,Gary               20  17.4  67.7 3.7
Curtis,Bill                17  13.6  66.9 2.9
Draper,Dick                11  21.8  69.8 5.8
Ferguson,Greg               2   8.0  74.0 10.0
Foster,John                 1  28.0  71.0 7.0
Garlick,Emory               5  10.0  71.0 7.0
Goodwin,Bud                10  17.0  70.3 6.3
Harbinson,Jay               1  16.0  74.0 10.0
Henley,Charlie              3  19.7  64.3 0.3
Higgason,Freeman            3  16.3  69.0 5.0
Johnston,Dave               1  22.0  68.0 4.0
Kaufman,Herb               18  16.1  68.1 4.1
Keller,Luther               4  28.0  66.5 2.5
Kepner,Greg                15  10.2  67.7 3.7
Lomax,Bruce                12  13.1  69.6 5.6
McConahy,Mac                6   9.2  64.0 0.0
McGee,Ray                   4  31.0  76.3 12.3
Miller,Doug                18  17.2  68.1 4.1
Morgan,Bill                 4  11.0  65.8 1.8
Moss,Claude                 5  16.6  70.6 6.6
Murphy,Bill                13  20.5  70.5 6.5
Newsome,C.L.               16  27.0  68.3 4.3
Robinson,Jerry             14  11.9  66.6 2.6
Robinson,Tom               15  22.7  69.9 5.9
Seider,Otto                12  15.7  68.4 4.4
Shaw,Ralph                  5  11.6  66.0 2.0
Strand,Rune                 2  20.0  70.5 6.5
Tarver,Eldon               13   5.7  67.1 3.1
Watkins,Dennis              1  20.0  65.0 1.0
Webb,Don                   11  17.9  70.4 6.4
Wells,Eddie                19  16.5  65.1 1.1
Westbrook,Bob              13  25.4  65.2 1.2
Young,Bill                 13  20.8  65.0 1.0
 
The following table uses Medal Play and Nassau format 18 hole net scores.
Scores that are larger than 85 above one's handicap value
are excluded from the analysis.
A net score of say, 85, would thus be excluded.
 
Following is an example of how to interpret the table:
 
    Cassell,Gary         13  17.9  70.0 6.0   0
 
Gary played 13 times with an average handicap of 17.9, an
average score of 70.0 and a variation of 6.0 above his handicap.
He did not finish in the money.
 
Table of 18 Hole Scoring Performance
    (2000/01/06 - 2010/07/29)
Member                    Tour Avg   Avg. Avg
Name                        N  HCP   Scr  Var
Adkins,Larry                1  25.0  70.0 6.0
Allenson,Sherman            1  21.0  84.0 20.0
Armagost,Tom               45  27.2  68.9 4.9
Atkins,Tommy                6  13.0  63.8 -0.2
Avery,Ron                  21  13.3  66.0 2.0
Baretincic,Don             22  31.0  78.3 14.3
Barnes,Stan                23  14.4  64.1 0.1
Bartholomae,Sam            17  13.5  64.8 0.8
Baylor,Wayne                7  13.4  63.6 -0.4
Beale,Carroll              69  27.2  65.0 1.0
Bigham,Jim                  2  16.5  75.0 11.0
Bishop,Ray                 43  20.3  65.4 1.4
Blair,Billy                79  18.5  67.9 3.9
Bonacci,Jay                24  16.9  66.0 2.0
Brascom,Wayne               5   8.2  72.8 8.8
Breckwoldt,Fred            98  25.5  67.2 3.2
Brestel,Richard             8  23.1  68.0 4.0
Britton,Bob                35  17.3  67.9 3.9
Buckingham,Jim             65  13.7  64.7 0.7
Buford,John                95  22.9  67.9 3.9
Burgess,Charles            90  17.2  67.3 3.3
Burnley,Pac               127  20.5  66.8 2.8
Cameron,Mike              110  23.5  69.7 5.7
Campbell,Jerry             11  29.5  70.9 6.9
Cassell,Gary              225  17.7  66.8 2.8
Castiglione,Paul           17  26.0  67.1 3.1
Clanton,Shane              22  23.3  64.6 0.6
Cormier,Don                29  23.8  65.9 1.9
Curtis,Bill               261  14.0  66.2 2.2
Daly,Bill                   5  19.8  68.8 4.8
Daniel,Darrel              10  15.3  73.6 9.6
Davis,Richard               3  27.0  67.3 3.3
Dering,Bob                  5   7.2  66.0 2.0
Dodd,Ed                    93  19.5  66.5 2.5
Draper,Dick               134  22.4  66.9 2.9
Ferguson,Danny              2  19.0  80.0 16.0
Ferguson,Greg              14   8.9  68.8 4.8
Foster,John                63  23.6  67.4 3.4
Gallimore,Ken               1  16.0  67.0 3.0
Garlick,Emory              41  11.6  66.7 2.7
Glover,John                27  26.3  70.3 6.3
Goodwin,Bud                10  17.0  70.3 6.3
Greene,Art                  7  24.1  66.7 2.7
Harbinson,Jay               1  16.0  74.0 10.0
Harris,Jay                  3  31.0  70.0 6.0
Harris,Karl                 2  31.0  64.5 0.5
Haselhuhn,Richard           6  15.0  67.5 3.5
Haussner,Russ              75  21.8  66.4 2.4
Henley,Charlie              8  19.9  65.5 1.5
Henson,Lou                 85  19.2  67.6 3.6
Higgason,Freeman            3  16.3  69.0 5.0
Johnston,Dave              17  21.5  71.6 7.6
Johnston,David              3  17.0  80.3 16.3
Kaufman,Herb               48  16.4  67.5 3.5
Keller,Luther             123  27.3  67.3 3.3
Kepner,Greg               123  12.8  66.4 2.4
King,Bob                  187  13.2  65.3 1.3
King,Jim(DH)               85  20.1  65.1 1.1
King,Jim(DH)(M.F.)         37  18.9  65.5 1.5
Knussmann,Keith             2  16.0  65.0 1.0
Lavine,Jerry               71  19.4  66.4 2.4
Leckie,Clay                29  12.8  65.9 1.9
Lee,Jay                     7  17.6  68.4 4.4
Lomax,Bruce                97  15.5  66.5 2.5
Luedecke,Luke               1  18.0  62.0 -2.0
Malick,Jack                 6  19.8  65.3 1.3
Marker,Paul                22  16.0  68.6 4.6
Matney,Ben                 88  18.9  66.2 2.2
McConahy,Mac               20   9.3  66.8 2.8
McGee,Ray                 148  30.4  67.9 3.9
Meyers,Larry                5  19.4  71.8 7.8
Miller,Doug               224  16.4  66.1 2.1
Monk,Dave                   1   8.0  67.0 3.0
Morgan,Bill                73  13.4  68.5 4.5
Mork,Dave                  10  11.1  68.7 4.7
Morowski,Pete               2  28.0  65.0 1.0
Moss,Claude                10  15.5  69.9 5.9
Munn,Gerald                52  21.0  66.3 2.3
Murphy,Bill               128  22.1  67.9 3.9
Newell,Shannon              1  12.0  69.0 5.0
Newsome,C.L.              183  25.4  66.1 2.1
Nichols,Marion              1  25.0  65.0 1.0
Noyes,Ron                  13  17.1  63.5 -0.5
Olsen,Al                    7  28.0  68.9 4.9
Owen,Ron                   27  16.1  64.7 0.7
Paragji,Vimal               8   6.9  64.8 0.8
Parker,Jim                 99  30.6  69.0 5.0
Patterson,Bart            132  11.0  65.3 1.3
Pence,Clint                41  19.3  66.9 2.9
Penders,Gene                2  17.0  70.0 6.0
Piper,Ken                 143  24.2  66.5 2.5
Pruett,Jerry                8  29.9  67.4 3.4
Rathbun,Ray                16  19.3  70.9 6.9
Reile,Sam                   5   7.4  67.2 3.2
Resberg,Rich               68  21.4  66.9 2.9
Robertson,R.L.            133  28.7  68.2 4.2
Robinson,Jerry             36  13.3  66.7 2.7
Robinson,Tom               43  22.4  69.7 5.7
Schmedicke,Paul            38  22.6  63.6 -0.4
Schmersahl,Tom              7  12.9  70.3 6.3
Schuster,Raymond           21  17.4  64.6 0.6
Seider,Otto                56  18.3  65.8 1.8
Sembera,Andy               27  14.1  65.3 1.3
Shaw,Ralph                  5  11.6  66.0 2.0
Shults,Don                  1  25.0  71.0 7.0
Simons,Gary                68  25.9  67.9 3.9
Smith,Joe                   5  27.6  72.0 8.0
Smyrl,Jim                  30  22.2  65.5 1.5
Spangenberg,Ron            32  31.0  72.2 8.2
Stewman,Tom                28  16.9  69.1 5.1
Strand,Rune                73  17.5  65.4 1.4
Streich,Wally               3  22.7  65.7 1.7
Tarver,Eldon               18   6.0  68.1 4.1
Tyler,Hunter               25  14.7  69.2 5.2
Valentine,Jack             29  23.3  70.3 6.3
Walter,David                3  12.0  63.3 -0.7
Watkins,Dennis             26  23.2  68.9 4.9
Weathers,Rodger            38  10.4  66.8 2.8
Webb,Don                  197  14.4  66.5 2.5
Wells,Eddie               263  16.3  64.7 0.7
Westbrook,Bob             152  22.7  67.8 3.8
Widner,Dav                 17  13.2  64.5 0.5
Wieland,Gordon             60  21.1  67.0 3.0
Winn,Bob                   24  29.0  69.8 5.8
Young,Bill                158  21.9  66.6 2.6
Zacharias,Jim               3  16.0  67.7 3.7
 
Handicap Range Table from 2000/01/06 to 2010/07/29
 
Adkins,Larry                25  25 (2001/06/21 -- 2001/06/21)
Allenson,Sherman            21  21 (2000/06/29 -- 2000/06/29)
Armagost,Tom                23  29 (2001/01/11 -- 2003/05/29)
Atkins,Tommy                12  14 (2010/07/01 -- 2010/04/01)
Avery,Ron                   12  14 (2000/05/25 -- 2005/05/26)
Baretincic,Don              31  31 (2000/01/13 -- 2000/01/13)
Barnes,Stan                 12  17 (2003/08/21 -- 2002/01/17)
Bartholomae,Sam             12  15 (2000/01/13 -- 2001/05/03)
Baylor,Wayne                12  14 (2004/12/09 -- 2002/04/11)
Beale,Carroll               25  29 (2000/04/06 -- 2000/10/05)
Bigham,Jim                  13  20 (2008/04/24 -- 2008/05/01)
Bishop,Ray                  14  23 (2003/08/07 -- 2003/02/27)
Blair,Billy                 14  31 (2010/01/14 -- 2007/02/22)
Blalock,Gene                13  13 (2005/11/10 -- 2005/11/10)
Bonacci,Jay                 12  25 (2004/07/08 -- 2001/06/21)
Brascom,Wayne                8  10 (2004/01/22 -- 2004/12/09)
Breckwoldt,Fred             23  30 (2002/07/18 -- 2004/06/10)
Brestel,Richard             22  24 (2000/01/06 -- 2000/04/13)
Britton,Bob                 13  25 (2009/05/28 -- 2001/06/28)
Buckingham,Jim              12  16 (2001/06/28 -- 2002/02/14)
Buford,John                 15  29 (2008/10/09 -- 2001/06/28)
Burgess,Charles             14  20 (2005/10/13 -- 2003/06/12)
Burnley,Pac                 16  26 (2004/10/14 -- 2001/04/19)
Cameron,Mike                19  29 (2006/07/20 -- 2003/03/13)
Campbell,Jerry              29  31 (2008/02/14 -- 2007/11/01)
Carruth,Cody                14  31 (2008/04/10 -- 2008/05/29)
Cassell,Gary                12  27 (2002/08/08 -- 2008/03/27)
Castiglione,Paul            18  28 (2010/07/01 -- 2004/06/17)
Clanton,Shane               21  25 (2008/12/18 -- 2008/02/14)
Claunch,Jim                 19  19 (2003/09/04 -- 2003/09/04)
Cole,Randy                  03  03 (2006/07/20 -- 2006/07/20)
Cormier,Don                 21  27 (2002/07/25 -- 2003/03/27)
Curtis,Bill                 10  18 (2010/06/24 -- 2003/01/16)
Daly,Bill                   17  21 (2004/01/08 -- 2004/04/29)
Daniel,Darrel               13  17 (2007/11/08 -- 2008/07/10)
Davis,Richard               23  29 (2002/02/14 -- 2002/02/21)
Dering,Bob                  07  08 (2004/11/04 -- 2004/12/02)
Dodd,Ed                     16  24 (2000/07/27 -- 2004/10/21)
Draper,Dick                 19  25 (2002/03/07 -- 2007/09/13)
Estep,Fremon                31  31 (2000/01/13 -- 2000/01/13)
Ferguson,Danny              15  23 (2009/05/07 -- 2009/06/04)
Ferguson,Greg                8  11 (2007/07/12 -- 2008/12/18)
Foster,John                 20  29 (2004/08/12 -- 2009/04/16)
Gallimore,Ken               16  16 (2001/06/14 -- 2001/06/14)
Garlick,Emory                8  15 (2007/10/18 -- 2007/05/03)
Glenn,Buck                  19  19 (2006/04/27 -- 2006/04/27)
Glover,John                 24  31 (2002/06/27 -- 2001/11/01)
Goodwin,Bud                 15  19 (2010/06/10 -- 2010/04/22)
Greene,Art                  23  27 (2000/01/06 -- 2001/05/24)
Harbinson,Jay               16  16 (2010/07/29 -- 2010/07/29)
Harbison,Jay                16  16 (2010/07/22 -- 2010/07/22)
Harris,Jay                  31  31 (2001/06/14 -- 2001/06/14)
Harris,Karl                 28  31 (2005/05/19 -- 2005/05/26)
Haselhuhn,Richard           15  15 (2000/03/30 -- 2000/03/30)
Haussner,Russ               18  25 (2006/02/16 -- 2003/10/23)
Henley,Charlie              18  21 (2009/09/03 -- 2009/01/08)
Henson,Lou                  16  23 (2003/12/11 -- 2000/01/06)
Higgason,Freeman            16  18 (2010/03/18 -- 2010/05/20)
Johnston,Dave               19  23 (2008/07/10 -- 2009/04/23)
Johnston,David              17  24 (2004/01/22 -- 2004/06/17)
Kaufman,Herb                14  19 (2006/03/09 -- 2009/08/27)
Keller,Luther               22  31 (2006/09/21 -- 2002/05/16)
Kepner,Greg                  7  21 (2009/07/30 -- 2004/01/29)
King,Bob                    10  16 (2005/12/22 -- 2004/07/15)
King,Jim(DH)                17  23 (2004/12/09 -- 2000/02/03)
King,Jim(DH)(M.F.)          17  20 (2000/04/06 -- 2000/12/14)
Knussmann,Keith             13  19 (2008/05/01 -- 2007/08/23)
Lavine,Jerry                16  23 (2001/11/08 -- 2002/04/25)
Leckie,Clay                 11  15 (2000/01/06 -- 2001/05/31)
Lee,Jay                     13  22 (2007/06/07 -- 2005/03/17)
Lomax,Bruce                 12  28 (2007/03/29 -- 2003/05/29)
Luedecke,Luke               18  18 (2000/04/20 -- 2000/04/20)
Malick,Jack                 16  21 (2007/09/27 -- 2007/05/03)
Marker,Paul                 14  18 (2004/09/09 -- 2004/04/08)
Mashburn,Allen              23  23 (2001/09/27 -- 2001/09/27)
Matney,Ben                  16  27 (2004/07/29 -- 2001/09/27)
Mayne,Ken                   31  31 (2008/03/06 -- 2008/03/06)
McConahy,Mac                 7  11 (2007/11/08 -- 2008/05/29)
McGee,Bill                  14  16 (2008/01/10 -- 2008/03/06)
McGee,Ray                   27  33 (2000/02/10 -- 2004/06/17)
Meyers,Larry                17  29 (2000/04/06 -- 2008/05/29)
Miller,Doug                 13  21 (2001/12/27 -- 2005/10/27)
Monk,Dave                    8   8 (2004/01/22 -- 2004/01/22)
Morgan,Bill                  8  17 (2010/05/10 -- 2006/04/06)
Mork,Dave                   08  13 (2004/02/05 -- 2007/02/22)
Morowski,Pete               28  28 (2000/10/05 -- 2000/10/05)
Moss,Claude                 13  18 (2009/05/21 -- 2009/11/19)
Munn,Gerald                 20  23 (2000/02/10 -- 2002/01/17)
Murphy,Bill                 18  31 (2008/07/17 -- 2002/10/03)
Newell,Shannon              12  12 (2003/03/27 -- 2003/03/27)
