2010/07/29

This medal play event saw Billy Blair in the zone.  The man was on fire, shooting 4 under his handicap -- not too shabby a performance.  Even Otto, who also turned in a solid game, could not touch Billy.  Otto finished second.  Greg Kepner played well, one over his handicap, had to settle for third.

Here's the results:

2010/07/29 Medal Play Clear 80
Pos Scr HCP  Name of Player             Rnk  Date      
 1  60 15  Blair,Billy                 1 2010/03/18
 2  62 16  Seider,Otto                 2 2010/07/29
 3  65 11  Kepner,Greg                 1 2009/11/19
 4  66 15  Kaufman,Herb                2 2010/01/14
 5  67 28  Keller,Luther               1 2010/07/08
 6  69 23  Cameron,Mike                1 2010/04/22
 7  71 13  Curtis,Bill                 1 2010/02/25
 7  71 23  Draper,Dick                 2 2010/04/08
 7  71 17  Miller,Doug                 1 2009/09/17
10  74 16  Harbinson,Jay              10 2010/07/29
10  74 22  Robinson,Tom                2 2010/01/21
12  77 16  Cassell,Gary                1 2010/05/27
13  82 29  Campbell,Jerry              5 2010/06/24
14  88 31  McGee,Ray                  13 2009/09/10
 
Nine Holers results
$5.  Robertson,R.L.
$2.  Castiglione,Paul
$1.  Mayne,Ken
     Meyers,Larry

 

Payout

Billy Blair

First

    $14
Otto Seider

Second

    $9.
Greg Kepner

Third

    $5.

2010/07/22

Twas a great day for golf.   A recrudescent Webb went out of his gourd with 3 birdies.  His score, a net 26.7, was pretty low and sent this writer scrambling for the historical lows.  If one checks the "stats", Jim King still reigns as having the lowest on eclectic day, 24.7.  That mark will be hard to eclipse.

    Payout

Don Webb
First
$16 each
Herb Kaufman
Second
$10.
Eldon Tarver
Third
$6.
2010/07/22 Eclectic P.Cloudy 79
Pos Scr HCP  Name of Player             Rnk  Date      
 1  26.7 19  Webb,Don                    4 2010/01/14
 2  28.7 16  Kaufman,Herb                2 2010/01/14
 3  29.0 6   Tarver,Eldon                1 2010/06/18
 4  29.7 16  Blair,Billy                 1 2010/03/18
 5  32.0 12  Atkins,Tommy                1 2010/06/24
 5  32.0 12  Curtis,Bill                 1 2010/02/25
 7  32.3 11  Robinson,Jerry              1 2010/06/24
 8  32.7 22  Robinson,Tom                2 2010/01/21
 9  33.7 16  Cassell,Gary                1 2010/05/27
10  35.0 9   Patterson,Bart              
11  35.7 28  Keller,Luther               1 2010/07/08
12  36.0 24  Westbrook,Bob               1 2009/09/17
13  37.0 16  Harbison,Jay                
14  37.7 31  McGee,Ray                  13 2009/09/10
15  42.3 23  Cameron,Mike                1 2010/04/22
16  94.0 15  Goodwin,Bud                 4 2010/05/13
 
Nine Holers results
$4.  Robertson,R.L.
$2.  Mayne,Ken
       Meyers,Larry

The reason Bud's score is so large is because he DNF'd.  (Did not finish)  His score had to be subsequently manufactured for the sort.

After the tournament was over, Bart Patterson brought to the clubhouse a coral snake, duly executed.  It was not huge, but it probably had enough venom to do some damage were a golfer unfortunate enough to stumble on it.

Jay Harbison played with us the first time today.  Welcome, Jay!

Don Webb is 73 today!  Happy birthday, Don.

2010/07/15

Here's a recap of this Nassau event:

 
2010/07/15 Nassau P.Cloudy 82
Pos Scr HCP  Name of Player             Rnk  Date      Net     Gross
 1  61 12  Shaw,Ralph                  1 2010/07/15 (32,29) 73(38 35)
 2  62 16  Blair,Billy                 1 2010/03/18 (34,28) 78(42 36)
 3  63 12  Curtis,Bill                 1 2010/02/25 (30,33) 75(36 39)
 3  63 24  Westbrook,Bob               1 2009/09/17 (34,29) 87(46 41)
 5  64 17  Wells,Eddie                 1 2009/09/10 (33,31) 81(41 40)
 6  66 12  Atkins,Tommy                1 2010/06/24 (34,32) 78(40 38)
 7  67 16  Kaufman,Herb                2 2010/01/14 (35,32) 83(43 40)
 8  68 16  Cassell,Gary                1 2010/05/27 (37,31) 84(45 39)
 9  69 11  Kepner,Greg                 1 2009/11/19 (30,39) 80(35 45)
 9  69 6   Tarver,Eldon                1 2010/06/18 (37,32) 75(40 35)
11  70 28  Keller,Luther               1 2010/07/08 (36,34) 98(50 48)
12  71 14  Buckingham,Jim             12 2010/07/15 (34,37) 85(41 44)
13  72 22  Robinson,Tom                2 2010/01/21 (36,36) 94(47 47)
14  77 20  Murphy,Bill                 6 2009/09/10 (38,39) 97(48 49)
15  80 21  Draper,Dick                 2 2010/04/08 (43,37) 101(53 48)
16  81 31  McGee,Ray                  13 2009/09/10 (42,39) 112(57 55)
17 130 15  Goodwin,Bud                 4 2010/05/13 (39,91) 145(46 99)
 
Nine Holers results
$5.  Castiglione,Paul
$4.  Mayne,Ken
$3.  Robertson,R.L.
     Meyers,Larry
 

Actually, Bud Goodwin's score for the back 9 is bogus because he did not finish.  A score was supplied so the sorting would be valid.

    Payout

Bill Curtis
Greg Kepner
Front
$8.50 each
Billy Blair
Back
$17.
Ralph Shaw
Total
$17.

The winnings for our beloved 9-Holers is shown above in the summary.  Check the stats for the finishes in the Front and Back contests.

2010/07/08

Again, a weather day.  Lots of rain-threatening clouds in the area at the beginning made prospects for golf chancy.  Nevertheless, the MGA, as a class of hearty sorts, eschews weather conditions.  Some members would play wearing raincoats in a 70 MPH gale.  As chance would have it when the rain and lightning appeared in earnest, most tournament play had been completed.   Those that did not finish, only three individuals, were given their handicap scores on the holes left open.

Luther, chary at playing a full 18 holes, was able to finish and in doing so, he was a winner, tying with Eduardo at two under their respective handicaps.  Even stodgy old Herb got in the money.  It's true; he shot his handicap and it was enough -- by two strokes over Billy Blair.  (Herb doesn't like to be gaudy, though here, he shot 2 over Billy Blair's 4 over; 1 stroke would have been enough.)

Play began at 8:30 and most were finished by 11:30.

Here's a recap of the event:

2010/07/08 Medal Play P.Cloudy 85
Pos Scr HCP  Name of Player             Rnk  Date      
 1  62 28  Keller,Luther               1 2010/07/08
 1  62 18  Wells,Eddie                 1 2009/09/10
 3  64 16  Kaufman,Herb                2 2010/01/14
 4  66 16  Blair,Billy                 1 2010/03/18
 4  66 11  Kepner,Greg                 1 2009/11/19
 6  67 20  Murphy,Bill                 6 2009/09/10
 6  67 29  Newsome,C.L.                1 2010/05/10
 8  70 16  Seider,Otto                 4 2010/03/04
 9  72 16  Cassell,Gary                1 2010/05/27
10  74 15  Goodwin,Bud                 4 2010/05/13
11  78 6   Tarver,Eldon                1 2010/06/18
 
Nine Holers results
$2.  Robertson,R.L.

The game was Medal Play, i.e., standard 18 hole golf.  All one had to do was compete and the winners would emerge.  Here are the results:

    Payout

Luther Keller
Eddie Wells

First

    $9 each

Herb Kaufman

Third

    $4

Luther played with Doc Robertson, the only 9-holer that entered.  Then, after the 9 holes were played, Luther joined the threesome following and completed the match.

 

2010/07/01

A weather day, partially the result of Hurricane Alex in the Gulf.  The nice thing was a cooler day for golf with an occasional sprinkle or two, nothing at all the doughty men of the MGA could not deal with.  The winner was Jerry Robinson.   He knew the essence of the game of Eclectic because he improved 5 strokes on the back 9.  Gary Cassell was in his resurgence, taking 2 place.  And, for the second time this year, Bud Goodwin stepped into the money.  

We started at 8:30 and most were finished by 11:30.

Here's a recap of the event:

2010/07/01 Eclectic Rainy 73
Pos Scr HCP  Name of Player             Rnk  Date      
 1  29.0 12  Robinson,Jerry              1 2010/06/24
 2  31.7 16  Cassell,Gary                1 2010/05/27
 3  32.0 15  Goodwin,Bud                 4 2010/05/13
 4  34.0 12  Atkins,Tommy                1 2010/06/24
 4  34.0 18  Castiglione,Paul            
 6  34.3 11  Curtis,Bill                 1 2010/02/25
 6  34.3 17  Kaufman,Herb                2 2010/01/14
 8  35.3 20  Murphy,Bill                 6 2009/09/10
 9  36.3 17  Miller,Doug                 1 2009/09/17
10  38.0 21  Johnston,Dave               9 2009/11/12
 

The game was Eclectic, the game of second chances.  If one "blew it" on the front 9, one could recover on the back.  Paul Castiglione played with the group as there were no 9-holers to shepherd and lead.

    Payout

Jerry Robinson

First

    $10

Gary Cassell

Second

       $6

Bud Goodwin

Third

    $4

There was a meeting and lunch following the game.  And the lunch was superb, supplied by the Bufords, John and Cindy.  Brisket was the entre and potato salad and beans filled the side board, along with onions and pickles.  Sliced bread was there to sop up the juices and tea to drink.  Cookies were the dessert.

A round of applause for their fine lunch was given.  Thanks, guys.